www.openusenet.org

DIABLO statistics for feeder.ecngs.de on Mon 22 May 2023

Newsfeed Contact: HD Elbracht

Generated on 20230522 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  28    Dnewslink running processes:  37



 23:58:04 up 295 days,  4:45,  1 user,  load average: 4,02, 3,99, 3,84

/dev/nvme0n1    440G    294G  125G   71% /news2/spool/news/00
/dev/nvme1n1    440G    292G  127G   70% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   33799070 99.91 99.42 521.59 22.48TB 99.71 714.18 33829654 0 0 0 401 0
2 feeder2.ecngs.de   95271 99.50 0.28 1.48 1.27GB 0.01 13.93 95745 0 0 0 0 0
3 feeder1.cambriumusenet.nl   88174 13.33 0.26 16.52 56.65GB 0.25 673.71 383004 0 0 0 278514 0
4 178.20.174.219   12161 99.95 0.04 55.03 8.45GB 0.04 728.32 12167 0 0 0 0 0
Total 33994676 0.00 100.00 594.62 22.55TB 100.00 712.12 34320570 0 0 0 278915 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   22.48TB 99.71 2980091.41 33799070 99.91 99.42 714.18 33829654 0 0 0 401 0
2 feeder1.cambriumusenet.nl   56.65GB 0.25 89044.48 88174 13.33 0.26 673.71 383004 0 0 0 278514 0
3 178.20.174.219   8.45GB 0.04 320617.27 12161 99.95 0.04 728.32 12167 0 0 0 0 0
4 feeder2.ecngs.de   1.27GB 0.01 164.81 95271 99.50 0.28 13.93 95745 0 0 0 0 0
Total 22.55TB 100.00 3389917.97 33994676 0.00 100.00 712.12 34320570 0 0 0 278915 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   114.40MB 99.31 14.46 33799070 99.91 99.42 714.18 33829654 0 0 0 401 0
2 feeder1.cambriumusenet.nl   815.96KB 0.69 1.22 88174 13.33 0.26 673.71 383004 0 0 0 278514 0
3 feeder2.ecngs.de   0.00KB 0.00 0.00 95271 99.50 0.28 13.93 95745 0 0 0 0 0
4 178.20.174.219   0.00KB 0.00 0.00 12161 99.95 0.04 728.32 12167 0 0 0 0 0
Total 115.20MB 100.00 15.69 33994676 0.00 100.00 712.12 34320570 0 0 0 278915 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 1043037 3.07 712.57GB 3.09 1054926 0 0 10346 0
07 1832511 5.39 1.23TB 5.46 1852011 0 0 17137 0
08 1932904 5.69 1.29TB 5.73 1953339 0 0 17679 0
09 2012887 5.92 1.33TB 5.92 2028186 0 0 12211 0
10 1957636 5.76 1.31TB 5.81 1976857 0 0 15970 0
11 1918221 5.64 1.29TB 5.72 1936721 0 0 15742 0
12 1953883 5.75 1.31TB 5.82 1976618 0 0 19508 0
13 1860646 5.47 1.20TB 5.32 1876753 0 0 14110 0
14 1868096 5.50 1.23TB 5.47 1890042 0 0 19361 0
15 1896414 5.58 1.25TB 5.53 1918652 0 0 19735 0
16 1919739 5.65 1.28TB 5.67 1937424 0 0 14862 0
17 1938046 5.70 1.29TB 5.74 1952408 0 0 11627 0
18 1891391 5.56 1.26TB 5.59 1908011 0 0 13897 0
19 1906234 5.61 1.25TB 5.53 1923988 0 0 15376 0
20 2075799 6.11 1.34TB 5.96 2094215 0 0 15626 0
21 2049447 6.03 1.35TB 5.98 2069627 0 0 17379 0
22 2011982 5.92 1.32TB 5.87 2031593 0 0 17365 0
23 1925803 5.67 1.30TB 5.79 1939199 0 0 10984 0
Total 33994676 100.00 22.55TB 100.00 34320570 0 0 278915 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   33800636 99.76 33.83 521.61 22.48TB 50.91 714.12 80440 035478.41
2 nbr.elbracht.net   33459136 99.67 33.49 516.34 20.15GB 0.04 0.63 111187 0
3 spool1.ecngs.de   32557050 99.33 32.58 502.42 21.66TB 49.04 714.24 75384 143523
4 ecngs-in.nntp.cambrium.nl   96423 91.24 0.10 1.66 1.54GB 0.00 16.78 7730 1531
5 ecngs-proxad.newsfeed.proxad.net   4001 3.14 0.00 0.06 143.99MB 0.00 36.85 123352 4
6 ecngs-feed-me.usenet.farm   6 0.02 0.00 0.00 57.03KB 0.00 9.50 36926 5
7 217.73.144.40   1 0.67 0.00 0.00 0.93KB 0.00 0.93 149 0
Total 99917253 0.99 100.00 1542.11 44.16TB 100.00 474.53 435168 145063 293.92

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   22.48TB 50.91 2979951.74 33800636 99.76 33.83 714.12 80440 01818402.82
2 spool1.ecngs.de   21.66TB 49.04 2870809.87 32557050 99.33 32.58 714.24 75384 143523
3 nbr.elbracht.net   20.15GB 0.04 2608.97 33459136 99.67 33.49 0.63 111187 0
4 ecngs-in.nntp.cambrium.nl   1.54GB 0.00 222.83 96423 91.24 0.10 16.78 7730 1531
5 ecngs-proxad.newsfeed.proxad.net   143.99MB 0.00 18.20 4001 3.14 0.00 36.85 123352 4
6 ecngs-feed-me.usenet.farm   57.03KB 0.00 0.01 6 0.02 0.00 9.50 36926 5
7 217.73.144.40   0.93KB 0.00 0.00 1 0.67 0.00 0.93 149 0
Total 44.16TB 100.00 5853611.61 99917253 0.99 100.00 474.53 435168 145063 195.86

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   97.37GB 99.97 12604.71 32557050 99.33 32.58 714.24 75384 143523
2 ecngs-in.nntp.cambrium.nl   26.19MB 0.03 3.69 96423 91.24 0.10 16.78 7730 1531
3 ecngs-proxad.newsfeed.proxad.net   65.17KB 0.00 0.01 4001 3.14 0.00 36.85 123352 4
4 ecngs-feed-me.usenet.farm   17.29KB 0.00 0.00 6 0.02 0.00 9.50 36926 5
5 nbr.elbracht.net   0.00KB 0.00 0.00 33459136 99.67 33.49 0.63 111187 0
6 feeder2.ecngs.de   0.00KB 0.00 0.00 33800636 99.76 33.83 714.12 80440 0 0.00
7 217.73.144.40   0.00KB 0.00 0.00 1 0.67 0.00 0.93 149 0
Total 97.39GB 100.00 12608.41 99917253 0.99 100.00 474.53 435168 145063 0.42

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 2821882 2.82 1.29TB 2.92 4928 29
07 5371384 5.38 2.42TB 5.47 8236 104
08 5706122 5.71 2.53TB 5.74 124462 122
09 5890603 5.90 2.60TB 5.89 11253 114
10 5764031 5.77 2.57TB 5.82 13855 133
11 5596466 5.60 2.52TB 5.71 15118 147
12 5776146 5.78 2.59TB 5.87 12855 203
13 5583625 5.59 2.40TB 5.44 14075 151
14 5577857 5.58 2.46TB 5.58 15234 173
15 5604051 5.61 2.49TB 5.65 14944 301
16 5674262 5.68 2.46TB 5.58 14548 282
17 5565760 5.57 2.48TB 5.61 93516 1787
18 5754379 5.76 2.58TB 5.83 11036 193
19 5627535 5.63 2.47TB 5.59 24008 161
20 5957074 5.96 2.55TB 5.78 12479 142
21 5935848 5.94 2.59TB 5.87 14372 25812
22 5960022 5.96 2.58TB 5.85 14801 43909
23 5750206 5.75 2.56TB 5.80 15448 71300
Total 99917253 100.00 44.16TB 100.00 435168 145063

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
usenetexp-s 480083-480088 5 4 125 0.0
usenetexp-l3 479648-479653 5 4 125 0.0
usenetexp-l1 479627-479632 5 4 125 0.0
usenetexp-l 480043-480048 5 4 125 0.0
uroreto-out-s 479704-479709 5 4 125 0.0
uroreto-out-l1 480042-480047 5 4 125 0.0
uroreto-out-l 480037-480042 5 4 125 0.0
uroreto-out-3 479457-479462 5 4 125 0.0
uroreto-out-2 480041-480046 5 4 125 0.0
spool1-out-l 477792-477797 5 4 125 13.4
highwinds-out-s 480085-480090 5 4 125 0.0
highwinds-out-l 480073-480078 5 4 125 0.0
spool1-out-l2 477751-477755 4 4 100 13.4
spool1-out-l1 477801-477805 4 4 100 13.5
spool1-out-l4 477813-477816 3 4 75 13.5
spool1-out-l3 477793-477796 3 4 75 13.5
usenet-farm-out-s 479845-479846 1 4 25 1.6
spool1-out-s 480089-480090 1 4 25 7.9
proxad-s 480089-480090 1 4 25 8.1
proxad-l4 458128-458129 1 4 25 0.9
proxad-l3 458116-458117 1 4 25 1.0
proxad-l2 474718-474719 1 4 25 1.0
proxad-l1 474753-474754 1 4 25 1.1
proxad-l 474701-474702 1 4 25 1.0
nbr.elbracht.net-o-1 479879-479880 1 4 25 0.0
nbr.elbracht.net-o 479880-479881 1 4 25 0.0
feeder2-ecngs-out-s 473486-473487 1 4 25 1.1
feeder2-ecngs-out-l7 477555-477556 1 4 25 3.6
feeder2-ecngs-out-l6 477563-477564 1 4 25 3.4
feeder2-ecngs-out-l5 477543-477544 1 4 25 3.4
feeder2-ecngs-out-l4 477585-477586 1 4 25 3.3
feeder2-ecngs-out-l3 477576-477577 1 4 25 3.4
feeder2-ecngs-out-l2 477557-477558 1 4 25 3.4
feeder2-ecngs-out-l1 477550-477551 1 4 25 3.3
feeder2-ecngs-out-l 477560-477561 1 4 25 3.4
cambrium-out-s 480089-480090 1 4 25 2.5
usenet-farm-out-l2 358893-358893 0 4 0 0.1
nbr.elbracht.net-c 65260-65260 0 4 0 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
06:26:23  23:57:09 3669 ecngs-in.feed.uzoreto.com: Connection timed out
06:25:15  23:58:01 3360 feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm
06:25:26  23:57:06 2636 feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl
06:27:08  23:57:09 844 ecngs-in.feeder.usenetexpress.com: Connection timed out
06:27:08  23:57:09 842 ecngs-in.feeder.usenetexpress.com: Connection refused
06:30:01  23:55:02 420 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known
07:15:10  23:15:07 13 ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect
17:22:54  17:23:02 9 feeder2.ecngs.de: Remote EOF, attempting to reconnect
08:23:20  08:23:20 2 nbr.elbracht.net: Remote EOF, attempting to reconnect
08:24:20   1 217.73.144.40: Remote EOF, attempting to reconnect
21:31:15   1 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm
Goto top of page


Generated on 20230522 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!