www.openusenet.org

DIABLO statistics for feeder.ecngs.de on Mon 08 May 2023

Newsfeed Contact: HD Elbracht

Generated on 20230508 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  21    Dnewslink running processes:  37



 23:58:05 up 281 days,  4:45,  1 user,  load average: 4,40, 3,54, 3,16

/dev/nvme0n1    440G    272G  146G   66% /news2/spool/news/00
/dev/nvme1n1    440G    274G  145G   66% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   33822514 99.90 98.49 521.95 22.60TB 99.65 717.58 33855317 0 0 0 391 0
2 feeder2.ecngs.de   402498 99.91 1.17 6.21 3.90GB 0.02 10.15 402865 0 0 0 0 0
3 feeder1.cambriumusenet.nl   58074 13.13 0.17 16.04 36.04GB 0.16 650.70 254394 0 0 0 187961 0
4 178.20.174.219   57487 99.81 0.17 85.42 40.43GB 0.17 737.38 57599 0 0 0 0 0
Total 34340573 0.00 100.00 629.62 22.68TB 100.00 709.21 34570175 0 0 0 188352 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   22.60TB 99.65 2996349.09 33822514 99.90 98.49 717.58 33855317 0 0 0 391 0
2 178.20.174.219   40.43GB 0.17 503890.80 57487 99.81 0.17 737.38 57599 0 0 0 0 0
3 feeder1.cambriumusenet.nl   36.04GB 0.16 83488.50 58074 13.13 0.17 650.70 254394 0 0 0 187961 0
4 feeder2.ecngs.de   3.90GB 0.02 504.31 402498 99.91 1.17 10.15 402865 0 0 0 0 0
Total 22.68TB 100.00 3584232.70 34340573 0.00 100.00 709.21 34570175 0 0 0 188352 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   119.31MB 98.93 15.08 33822514 99.90 98.49 717.58 33855317 0 0 0 391 0
2 feeder1.cambriumusenet.nl   1.29MB 1.07 2.93 58074 13.13 0.17 650.70 254394 0 0 0 187961 0
3 feeder2.ecngs.de   0.00KB 0.00 0.00 402498 99.91 1.17 10.15 402865 0 0 0 0 0
4 178.20.174.219   0.00KB 0.00 0.00 57487 99.81 0.17 737.38 57599 0 0 0 0 0
Total 120.61MB 100.00 18.01 34340573 0.00 100.00 709.21 34570175 0 0 0 188352 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 1017519 2.96 677.70GB 2.92 1025868 0 0 7764 0
07 1924927 5.61 1.29TB 5.69 1936578 0 0 10000 0
08 1951487 5.68 1.30TB 5.73 1968657 0 0 15561 0
09 1989144 5.79 1.33TB 5.86 2001484 0 0 10151 0
10 2028316 5.91 1.31TB 5.76 2040001 0 0 9619 0
11 2032203 5.92 1.32TB 5.81 2043830 0 0 9546 0
12 1936732 5.64 1.28TB 5.65 1948604 0 0 9977 0
13 1905028 5.55 1.27TB 5.58 1918239 0 0 10734 0
14 1833233 5.34 1.20TB 5.31 1847195 0 0 12468 0
15 1941673 5.65 1.26TB 5.58 1954656 0 0 11485 0
16 1939177 5.65 1.31TB 5.77 1952919 0 0 11066 0
17 1969259 5.73 1.31TB 5.78 1983378 0 0 11256 0
18 1979620 5.76 1.29TB 5.67 1993068 0 0 10783 0
19 2090327 6.09 1.35TB 5.97 2098152 0 0 5516 0
20 2018088 5.88 1.34TB 5.92 2029340 0 0 8932 0
21 1966949 5.73 1.32TB 5.80 1978756 0 0 9695 0
22 1971664 5.74 1.31TB 5.76 1986759 0 0 11899 0
23 1845227 5.37 1.24TB 5.47 1862691 0 0 11900 0
Total 34340573 100.00 22.68TB 100.00 34570175 0 0 188352 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   33966794 99.74 33.68 524.18 22.70TB 50.84 717.61 89788 0 8439.00
2 nbr.elbracht.net   33434371 99.69 33.15 516.05 20.36GB 0.04 0.64 103744 0
3 spool1.ecngs.de   33062183 99.64 32.78 510.22 21.92TB 49.10 711.99 104418 14914
4 ecngs-in.nntp.cambrium.nl   393494 96.81 0.39 7.16 3.60GB 0.01 9.59 11551 1397
5 ecngs-proxad.newsfeed.proxad.net   7719 1.77 0.01 0.12 264.40MB 0.00 35.07 428993 52
6 ecngs-feed-me.usenet.farm   21 0.02 0.00 0.00 342.17KB 0.00 16.29 97284 2
7 217.73.144.40   0 0.00 0.00 0.00 0.00KB 0.00 0.00 22 0
Total 100864582 0.99 100.00 1557.73 44.65TB 100.00 475.29 835800 16365 293.72

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   22.70TB 50.84 3009268.31 33966794 99.74 33.68 717.61 89788 0596722.87
2 spool1.ecngs.de   21.92TB 49.10 2906148.27 33062183 99.64 32.78 711.99 104418 14914
3 nbr.elbracht.net   20.36GB 0.04 2636.74 33434371 99.69 33.15 0.64 103744 0
4 ecngs-in.nntp.cambrium.nl   3.60GB 0.01 549.43 393494 96.81 0.39 9.59 11551 1397
5 ecngs-proxad.newsfeed.proxad.net   264.40MB 0.00 33.43 7719 1.77 0.01 35.07 428993 52
6 ecngs-feed-me.usenet.farm   342.17KB 0.00 0.04 21 0.02 0.00 16.29 97284 2
7 217.73.144.40   0.00KB 0.00 0.00 0 0.00 0.00 0.00 22 0
Total 44.65TB 100.00 5918636.22 100864582 0.99 100.00 475.29 835800 16365 196.84

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   10.20GB 99.84 1319.88 33062183 99.64 32.78 711.99 104418 14914
2 ecngs-in.nntp.cambrium.nl   16.27MB 0.16 2.43 393494 96.81 0.39 9.59 11551 1397
3 ecngs-proxad.newsfeed.proxad.net   593.32KB 0.01 0.07 7719 1.77 0.01 35.07 428993 52
4 nbr.elbracht.net   0.00KB 0.00 0.00 33434371 99.69 33.15 0.64 103744 0
5 feeder2.ecngs.de   0.00KB 0.00 0.00 33966794 99.74 33.68 717.61 89788 0 0.00
6 ecngs-feed-me.usenet.farm   0.00KB 0.00 0.00 21 0.02 0.00 16.29 97284 2
7 217.73.144.40   0.00KB 0.00 0.00 0 0.00 0.00 0.00 22 0
Total 10.21GB 100.00 1322.38 100864582 0.99 100.00 475.29 835800 16365 0.04

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 3075332 3.05 1.46TB 3.26 22190 4041
07 5666674 5.62 2.54TB 5.68 45620 670
08 5763872 5.71 2.57TB 5.76 152293 144
09 5893693 5.84 2.65TB 5.93 27634 169
10 6049742 6.00 2.63TB 5.89 61913 113
11 5782979 5.73 2.51TB 5.62 56886 217
12 5777592 5.73 2.59TB 5.81 63436 3013
13 5539975 5.49 2.45TB 5.50 71822 144
14 5509553 5.46 2.49TB 5.57 66882 379
15 5674218 5.63 2.47TB 5.53 26797 184
16 5637537 5.59 2.54TB 5.70 14038 114
17 5688557 5.64 2.51TB 5.61 111848 114
18 5767811 5.72 2.48TB 5.56 15637 67
19 5994118 5.94 2.53TB 5.68 15165 111
20 5922206 5.87 2.63TB 5.89 16739 96
21 5679059 5.63 2.51TB 5.61 14996 93
22 5897593 5.85 2.61TB 5.86 20657 521
23 5544071 5.50 2.48TB 5.55 31247 6175
Total 100864582 100.00 44.65TB 100.00 835800 16365

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
usenetexp-s 476051-476056 5 4 125 0.0
usenetexp-l3 475616-475621 5 4 125 0.0
usenetexp-l1 475595-475600 5 4 125 0.0
usenetexp-l 476011-476016 5 4 125 0.0
uroreto-out-s 475672-475677 5 4 125 0.0
uroreto-out-l1 476010-476015 5 4 125 0.0
uroreto-out-l 476005-476010 5 4 125 0.0
uroreto-out-3 475425-475430 5 4 125 0.0
uroreto-out-2 476009-476014 5 4 125 0.0
highwinds-out-s 476053-476058 5 4 125 0.0
highwinds-out-l 476041-476046 5 4 125 0.0
spool1-out-l1 473771-473773 2 4 50 13.5
spool1-out-l 473763-473765 2 4 50 13.4
usenet-farm-out-s 475859-475860 1 4 25 1.7
usenet-farm-out-l2 357326-357327 1 4 25 0.8
spool1-out-s 476057-476058 1 4 25 7.8
spool1-out-l4 473783-473784 1 4 25 13.3
spool1-out-l3 473763-473764 1 4 25 13.3
spool1-out-l2 473722-473723 1 4 25 13.5
proxad-s 476057-476058 1 4 25 8.1
proxad-l4 454134-454135 1 4 25 1.0
proxad-l3 454117-454118 1 4 25 1.0
proxad-l2 470688-470689 1 4 25 1.0
proxad-l1 470721-470722 1 4 25 1.0
proxad-l 470671-470672 1 4 25 1.0
nbr.elbracht.net-o-1 475847-475848 1 4 25 0.0
nbr.elbracht.net-o 475848-475849 1 4 25 0.0
feeder2-ecngs-out-s 469454-469455 1 4 25 1.1
feeder2-ecngs-out-l7 473523-473524 1 4 25 3.2
feeder2-ecngs-out-l6 473531-473532 1 4 25 3.2
feeder2-ecngs-out-l5 473511-473512 1 4 25 3.2
feeder2-ecngs-out-l4 473553-473554 1 4 25 3.1
feeder2-ecngs-out-l3 473544-473545 1 4 25 3.2
feeder2-ecngs-out-l2 473525-473526 1 4 25 3.1
feeder2-ecngs-out-l1 473518-473519 1 4 25 3.2
feeder2-ecngs-out-l 473528-473529 1 4 25 2.9
cambrium-out-s 476057-476058 1 4 25 3.9
nbr.elbracht.net-c 64829-64829 0 4 0 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
06:27:15  23:57:08 3639 ecngs-in.feed.uzoreto.com: Connection timed out
06:25:12  23:58:01 3332 feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm
06:27:01  23:57:51 2363 feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl
06:27:15  23:57:08 844 ecngs-in.feeder.usenetexpress.com: Connection timed out
06:27:15  23:57:08 842 ecngs-in.feeder.usenetexpress.com: Connection refused
06:30:01  23:55:01 420 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known
08:15:09  23:15:01 14 ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect
17:22:51  17:22:52 9 feeder2.ecngs.de: Remote EOF, attempting to reconnect
07:16:53  23:19:39 7 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm
08:23:21  08:23:21 2 nbr.elbracht.net: Remote EOF, attempting to reconnect
Goto top of page


Generated on 20230508 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!