![]() |
DIABLO statistics for feeder.ecngs.de on Mon 01 May 2023 |
Generated on 20230501 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 27 Dnewslink running processes: 42 23:58:05 up 274 days, 4:45, 1 user, load average: 4,65, 4,22, 3,98 /dev/nvme0n1 440G 303G 116G 73% /news2/spool/news/00 /dev/nvme1n1 440G 303G 116G 73% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 34572899 | 99.79 | 96.66 | 533.53 | 22.92TB | 98.88 | 711.82 | 34644593 | 0 | 0 | 0 | 963 | 0 | |
2 | feeder2.ecngs.de | 880026 | 99.82 | 2.46 | 13.58 | 51.47GB | 0.22 | 61.33 | 881632 | 0 | 0 | 0 | 0 | 0 | |
3 | 178.20.174.219 | 250054 | 99.81 | 0.70 | 42.72 | 176.26GB | 0.74 | 739.11 | 250524 | 0 | 0 | 0 | 8 | 0 | |
4 | feeder1.cambriumusenet.nl | 63722 | 12.71 | 0.18 | 16.00 | 39.13GB | 0.16 | 643.89 | 289859 | 0 | 0 | 0 | 211628 | 0 | |
Total | 35766701 | 0.00 | 100.00 | 605.83 | 23.18TB | 100.00 | 695.88 | 36066608 | 0 | 0 | 0 | 212599 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 22.92TB | 98.88 | 3038231.84 | 34572899 | 99.79 | 96.66 | 711.82 | 34644593 | 0 | 0 | 0 | 963 | 0 | |
2 | 178.20.174.219 | 176.26GB | 0.74 | 252570.29 | 250054 | 99.81 | 0.70 | 739.11 | 250524 | 0 | 0 | 0 | 8 | 0 | |
3 | feeder2.ecngs.de | 51.47GB | 0.22 | 6663.34 | 880026 | 99.82 | 2.46 | 61.33 | 881632 | 0 | 0 | 0 | 0 | 0 | |
4 | feeder1.cambriumusenet.nl | 39.13GB | 0.16 | 82410.24 | 63722 | 12.71 | 0.18 | 643.89 | 289859 | 0 | 0 | 0 | 211628 | 0 | |
Total | 23.18TB | 100.00 | 3379875.70 | 35766701 | 0.00 | 100.00 | 695.88 | 36066608 | 0 | 0 | 0 | 212599 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 304.30MB | 98.70 | 38.47 | 34572899 | 99.79 | 96.66 | 711.82 | 34644593 | 0 | 0 | 0 | 963 | 0 | |
2 | 178.20.174.219 | 3.40MB | 1.10 | 4.76 | 250054 | 99.81 | 0.70 | 739.11 | 250524 | 0 | 0 | 0 | 8 | 0 | |
3 | feeder1.cambriumusenet.nl | 620.00KB | 0.20 | 1.25 | 63722 | 12.71 | 0.18 | 643.89 | 289859 | 0 | 0 | 0 | 211628 | 0 | |
4 | feeder2.ecngs.de | 0.00KB | 0.00 | 0.00 | 880026 | 99.82 | 2.46 | 61.33 | 881632 | 0 | 0 | 0 | 0 | 0 | |
Total | 308.30MB | 100.00 | 44.48 | 35766701 | 0.00 | 100.00 | 695.88 | 36066608 | 0 | 0 | 0 | 212599 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
06 | 1165155 | 3.26 | 742.37GB | 3.13 | 1173092 | 0 | 0 | 6061 | 0 |
07 | 2041686 | 5.71 | 1.32TB | 5.69 | 2061123 | 0 | 0 | 11230 | 0 |
08 | 2103163 | 5.88 | 1.25TB | 5.41 | 2118281 | 0 | 0 | 10555 | 0 |
09 | 2073625 | 5.80 | 1.34TB | 5.77 | 2089896 | 0 | 0 | 10429 | 0 |
10 | 2208903 | 6.18 | 1.35TB | 5.84 | 2228969 | 0 | 0 | 13770 | 0 |
11 | 2020851 | 5.65 | 1.31TB | 5.64 | 2037016 | 0 | 0 | 11983 | 0 |
12 | 2038158 | 5.70 | 1.35TB | 5.82 | 2053502 | 0 | 0 | 11004 | 0 |
13 | 1967712 | 5.50 | 1.31TB | 5.65 | 1986789 | 0 | 0 | 15076 | 0 |
14 | 2034193 | 5.69 | 1.35TB | 5.81 | 2063304 | 0 | 0 | 24261 | 0 |
15 | 2146964 | 6.00 | 1.39TB | 5.98 | 2166496 | 0 | 0 | 15200 | 0 |
16 | 2103037 | 5.88 | 1.34TB | 5.78 | 2118085 | 0 | 0 | 10453 | 0 |
17 | 2015197 | 5.63 | 1.32TB | 5.70 | 2028529 | 0 | 0 | 8589 | 0 |
18 | 1871253 | 5.23 | 1.23TB | 5.30 | 1886140 | 0 | 0 | 8539 | 0 |
19 | 2068715 | 5.78 | 1.34TB | 5.79 | 2085194 | 0 | 0 | 11449 | 0 |
20 | 1954556 | 5.46 | 1.30TB | 5.61 | 1969542 | 0 | 0 | 10750 | 0 |
21 | 1932013 | 5.40 | 1.31TB | 5.65 | 1945295 | 0 | 0 | 9460 | 0 |
22 | 2055888 | 5.75 | 1.37TB | 5.93 | 2072043 | 0 | 0 | 11355 | 0 |
23 | 1965632 | 5.50 | 1.28TB | 5.51 | 1983312 | 0 | 0 | 12435 | 0 |
Total | 35766701 | 100.00 | 23.18TB | 100.00 | 36066608 | 0 | 0 | 212599 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 34795112 | 99.73 | 33.78 | 536.96 | 23.07TB | 51.02 | 711.90 | 93587 | 0 | 3953.87 | |
2 | nbr.elbracht.net | 34502601 | 99.68 | 33.50 | 532.45 | 21.31GB | 0.05 | 0.65 | 110583 | 0 | ||
3 | spool1.ecngs.de | 33364251 | 97.88 | 32.39 | 514.88 | 22.11TB | 48.90 | 711.62 | 132778 | 588817 | ||
4 | ecngs-in.nntp.cambrium.nl | 166197 | 93.84 | 0.16 | 2.86 | 3.85GB | 0.01 | 24.31 | 9717 | 1188 | ||
5 | ecngs-proxad.newsfeed.proxad.net | 165039 | 19.87 | 0.16 | 2.55 | 11.25GB | 0.02 | 71.51 | 665503 | 177 | ||
6 | ecngs-feed-me.usenet.farm | 258 | 0.12 | 0.00 | 0.00 | 9.50MB | 0.00 | 37.72 | 221760 | 27 | ||
7 | 217.73.144.40 | 1 | 2.17 | 0.00 | 0.00 | 1.02KB | 0.00 | 1.02 | 45 | 0 | ||
Total | 102993459 | 0.98 | 100.00 | 1589.70 | 45.22TB | 100.00 | 471.40 | 1233973 | 590209 | 287.96 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 23.07TB | 51.02 | 3058104.45 | 34795112 | 99.73 | 33.78 | 711.90 | 93587 | 0 | 45894.47 | |
2 | spool1.ecngs.de | 22.11TB | 48.90 | 2931194.74 | 33364251 | 97.88 | 32.39 | 711.62 | 132778 | 588817 | ||
3 | nbr.elbracht.net | 21.31GB | 0.05 | 2758.42 | 34502601 | 99.68 | 33.50 | 0.65 | 110583 | 0 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 11.25GB | 0.02 | 1456.98 | 165039 | 19.87 | 0.16 | 71.51 | 665503 | 177 | ||
5 | ecngs-in.nntp.cambrium.nl | 3.85GB | 0.01 | 555.62 | 166197 | 93.84 | 0.16 | 24.31 | 9717 | 1188 | ||
6 | ecngs-feed-me.usenet.farm | 9.50MB | 0.00 | 1.20 | 258 | 0.12 | 0.00 | 37.72 | 221760 | 27 | ||
7 | 217.73.144.40 | 1.02KB | 0.00 | 0.00 | 1 | 2.17 | 0.00 | 1.02 | 45 | 0 | ||
Total | 45.22TB | 100.00 | 5994071.42 | 102993459 | 0.98 | 100.00 | 471.40 | 1233973 | 590209 | 195.07 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 398.90GB | 99.99 | 51639.09 | 33364251 | 97.88 | 32.39 | 711.62 | 132778 | 588817 | ||
2 | ecngs-in.nntp.cambrium.nl | 28.86MB | 0.01 | 4.06 | 166197 | 93.84 | 0.16 | 24.31 | 9717 | 1188 | ||
3 | ecngs-proxad.newsfeed.proxad.net | 4.27MB | 0.00 | 0.54 | 165039 | 19.87 | 0.16 | 71.51 | 665503 | 177 | ||
4 | ecngs-feed-me.usenet.farm | 565.56KB | 0.00 | 0.07 | 258 | 0.12 | 0.00 | 37.72 | 221760 | 27 | ||
5 | nbr.elbracht.net | 0.00KB | 0.00 | 0.00 | 34502601 | 99.68 | 33.50 | 0.65 | 110583 | 0 | ||
6 | feeder2.ecngs.de | 0.00KB | 0.00 | 0.00 | 34795112 | 99.73 | 33.78 | 711.90 | 93587 | 0 | 0.00 | |
7 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 1 | 2.17 | 0.00 | 1.02 | 45 | 0 | ||
Total | 398.93GB | 100.00 | 51643.77 | 102993459 | 0.98 | 100.00 | 471.40 | 1233973 | 590209 | 1.68 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
06 | 3112886 | 3.02 | 1.46TB | 3.23 | 83875 | 30577 |
07 | 5934980 | 5.76 | 2.60TB | 5.75 | 53295 | 1968 |
08 | 5746447 | 5.58 | 2.49TB | 5.50 | 344722 | 324 |
09 | 5783138 | 5.62 | 2.50TB | 5.54 | 53234 | 2056 |
10 | 6235536 | 6.05 | 2.56TB | 5.65 | 60064 | 6757 |
11 | 6062385 | 5.89 | 2.61TB | 5.77 | 26445 | 49729 |
12 | 5880288 | 5.71 | 2.64TB | 5.84 | 38496 | 19230 |
13 | 5749223 | 5.58 | 2.55TB | 5.65 | 26853 | 33367 |
14 | 5880709 | 5.71 | 2.61TB | 5.78 | 33847 | 30464 |
15 | 5917572 | 5.75 | 2.55TB | 5.64 | 78837 | 72534 |
16 | 5920335 | 5.75 | 2.59TB | 5.74 | 80331 | 106570 |
17 | 5890767 | 5.72 | 2.58TB | 5.71 | 123616 | 109152 |
18 | 5522334 | 5.36 | 2.48TB | 5.49 | 90997 | 25909 |
19 | 6018459 | 5.84 | 2.61TB | 5.76 | 29882 | 28482 |
20 | 5718229 | 5.55 | 2.54TB | 5.61 | 32996 | 20890 |
21 | 5816929 | 5.65 | 2.66TB | 5.88 | 20434 | 21493 |
22 | 5838984 | 5.67 | 2.61TB | 5.77 | 24396 | 4007 |
23 | 5964258 | 5.79 | 2.57TB | 5.67 | 31653 | 26700 |
Total | 102993459 | 100.00 | 45.22TB | 100.00 | 1233973 | 590209 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
usenetexp-s | 474035-474040 | 5 | 4 | 125 | 0.0 |
usenetexp-l3 | 473600-473605 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 473579-473584 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 473995-474000 | 5 | 4 | 125 | 0.0 |
uroreto-out-s | 473656-473661 | 5 | 4 | 125 | 0.0 |
uroreto-out-l1 | 473994-473999 | 5 | 4 | 125 | 0.0 |
uroreto-out-l | 473989-473994 | 5 | 4 | 125 | 0.0 |
uroreto-out-3 | 473409-473414 | 5 | 4 | 125 | 0.0 |
uroreto-out-2 | 473993-473998 | 5 | 4 | 125 | 0.0 |
highwinds-out-s | 474037-474042 | 5 | 4 | 125 | 0.0 |
highwinds-out-l | 474025-474030 | 5 | 4 | 125 | 0.0 |
spool1-out-l2 | 471703-471707 | 4 | 4 | 100 | 13.5 |
spool1-out-l1 | 471754-471757 | 3 | 4 | 75 | 13.5 |
spool1-out-l | 471746-471749 | 3 | 4 | 75 | 13.5 |
spool1-out-l4 | 471766-471768 | 2 | 4 | 50 | 13.5 |
spool1-out-l3 | 471746-471748 | 2 | 4 | 50 | 13.5 |
usenet-farm-out-s | 473854-473855 | 1 | 4 | 25 | 2.4 |
usenet-farm-out-l2 | 356336-356337 | 1 | 4 | 25 | 2.1 |
spool1-out-s | 474041-474042 | 1 | 4 | 25 | 8.1 |
proxad-s | 474041-474042 | 1 | 4 | 25 | 8.8 |
proxad-l4 | 452123-452124 | 1 | 4 | 25 | 2.1 |
proxad-l3 | 452108-452109 | 1 | 4 | 25 | 2.1 |
proxad-l2 | 468672-468673 | 1 | 4 | 25 | 2.9 |
proxad-l1 | 468706-468707 | 1 | 4 | 25 | 2.7 |
proxad-l | 468655-468656 | 1 | 4 | 25 | 2.7 |
nbr.elbracht.net-o-1 | 473831-473832 | 1 | 4 | 25 | 0.0 |
nbr.elbracht.net-o | 473832-473833 | 1 | 4 | 25 | 0.0 |
nbr.elbracht.net-c | 64668-64669 | 1 | 4 | 25 | 0.0 |
feeder2-ecngs-out-s | 467560-467561 | 1 | 4 | 25 | 0.7 |
feeder2-ecngs-out-l7 | 471507-471508 | 1 | 4 | 25 | 3.3 |
feeder2-ecngs-out-l6 | 471515-471516 | 1 | 4 | 25 | 3.3 |
feeder2-ecngs-out-l5 | 471495-471496 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l4 | 471537-471538 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l3 | 471528-471529 | 1 | 4 | 25 | 3.4 |
feeder2-ecngs-out-l2 | 471509-471510 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l1 | 471502-471503 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l | 471512-471513 | 1 | 4 | 25 | 3.3 |
cambrium-out-s | 474041-474042 | 1 | 4 | 25 | 2.7 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
06:27:01 | 23:58:01 | 2978 | feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm |
06:25:11 | 23:57:36 | 2646 | feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl |
14:57:08 | 23:57:08 | 1845 | ecngs-in.feed.uzoreto.com: Connection timed out |
06:27:08 | 23:57:08 | 844 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
06:27:08 | 23:57:08 | 842 | ecngs-in.feeder.usenetexpress.com: Connection refused |
06:30:01 | 23:55:01 | 420 | futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known |
07:15:08 | 23:15:08 | 16 | ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect |
06:26:01 | 18:31:01 | 15 | 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm |
17:22:53 | 17:22:53 | 8 | feeder2.ecngs.de: Remote EOF, attempting to reconnect |
08:48:20 | 17:15:03 | 3 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
08:23:22 | 08:23:22 | 2 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
13:40:15 | 1 | DNS Fwd/Rev mismatch: zg-1220c-95.stretchoid.com/107.170.225.7 |