![]() |
DIABLO statistics for feeder.ecngs.de on Tue 25 Apr 2023 |
Generated on 20230425 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 23 Dnewslink running processes: 33 23:58:04 up 268 days, 4:45, 1 user, load average: 3,41, 3,33, 3,30 /dev/nvme0n1 440G 186G 233G 45% /news2/spool/news/00 /dev/nvme1n1 440G 281G 138G 68% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 32693090 | 99.76 | 98.50 | 504.52 | 21.91TB | 99.56 | 719.70 | 32771002 | 0 | 0 | 0 | 93 | 0 | |
2 | feeder2.ecngs.de | 328777 | 85.37 | 0.99 | 5.07 | 18.31GB | 0.08 | 58.39 | 385076 | 0 | 0 | 0 | 62 | 0 | |
3 | 178.20.174.219 | 67691 | 99.52 | 0.20 | 69.57 | 46.16GB | 0.20 | 715.00 | 68019 | 0 | 0 | 0 | 0 | 0 | |
4 | feeder1.cambriumusenet.nl | 53725 | 11.82 | 0.16 | 17.09 | 33.92GB | 0.15 | 662.05 | 257744 | 0 | 0 | 0 | 196696 | 0 | |
5 | feeder2.feed-ams.uzoreto.com | 38745 | 64.47 | 0.12 | 0.63 | 127.05MB | 0.00 | 3.36 | 60050 | 0 | 0 | 0 | 51 | 0 | |
6 | feeder3.feed-ams.uzoreto.com | 5288 | 62.02 | 0.02 | 0.08 | 84.33MB | 0.00 | 16.33 | 8521 | 0 | 0 | 0 | 5 | 0 | |
7 | feeder1.feed-ams.uzoreto.com | 4265 | 60.83 | 0.01 | 0.07 | 89.02MB | 0.00 | 21.37 | 7011 | 0 | 0 | 0 | 0 | 0 | |
8 | 93.185.160.22 | 406 | 82.69 | 0.00 | 0.68 | 516.57KB | 0.00 | 1.27 | 491 | 0 | 0 | 0 | 0 | 0 | |
9 | 93.185.160.21 | 39 | 76.47 | 0.00 | 0.13 | 563.21KB | 0.00 | 14.44 | 51 | 0 | 0 | 0 | 0 | 0 | |
Total | 33192026 | 0.00 | 100.00 | 597.85 | 22.01TB | 100.00 | 712.00 | 33557965 | 0 | 0 | 0 | 196907 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 21.91TB | 99.56 | 2904842.40 | 32693090 | 99.76 | 98.50 | 719.70 | 32771002 | 0 | 0 | 0 | 93 | 0 | |
2 | 178.20.174.219 | 46.16GB | 0.20 | 397937.54 | 67691 | 99.52 | 0.20 | 715.00 | 68019 | 0 | 0 | 0 | 0 | 0 | |
3 | feeder1.cambriumusenet.nl | 33.92GB | 0.15 | 90505.27 | 53725 | 11.82 | 0.16 | 662.05 | 257744 | 0 | 0 | 0 | 196696 | 0 | |
4 | feeder2.ecngs.de | 18.31GB | 0.08 | 2369.87 | 328777 | 85.37 | 0.99 | 58.39 | 385076 | 0 | 0 | 0 | 62 | 0 | |
5 | feeder2.feed-ams.uzoreto.com | 127.05MB | 0.00 | 16.93 | 38745 | 64.47 | 0.12 | 3.36 | 60050 | 0 | 0 | 0 | 51 | 0 | |
6 | feeder1.feed-ams.uzoreto.com | 89.02MB | 0.00 | 11.77 | 4265 | 60.83 | 0.01 | 21.37 | 7011 | 0 | 0 | 0 | 0 | 0 | |
7 | feeder3.feed-ams.uzoreto.com | 84.33MB | 0.00 | 11.10 | 5288 | 62.02 | 0.02 | 16.33 | 8521 | 0 | 0 | 0 | 5 | 0 | |
8 | 93.185.160.21 | 563.21KB | 0.00 | 15.33 | 39 | 76.47 | 0.00 | 14.44 | 51 | 0 | 0 | 0 | 0 | 0 | |
9 | 93.185.160.22 | 516.57KB | 0.00 | 6.91 | 406 | 82.69 | 0.00 | 1.27 | 491 | 0 | 0 | 0 | 0 | 0 | |
Total | 22.01TB | 100.00 | 3395717.10 | 33192026 | 0.00 | 100.00 | 712.00 | 33557965 | 0 | 0 | 0 | 196907 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 30.29MB | 64.09 | 3.83 | 32693090 | 99.76 | 98.50 | 719.70 | 32771002 | 0 | 0 | 0 | 93 | 0 | |
2 | feeder1.cambriumusenet.nl | 16.85MB | 35.64 | 43.90 | 53725 | 11.82 | 0.16 | 662.05 | 257744 | 0 | 0 | 0 | 196696 | 0 | |
3 | feeder2.feed-ams.uzoreto.com | 93.61KB | 0.19 | 0.01 | 38745 | 64.47 | 0.12 | 3.36 | 60050 | 0 | 0 | 0 | 51 | 0 | |
4 | feeder3.feed-ams.uzoreto.com | 20.70KB | 0.04 | 0.00 | 5288 | 62.02 | 0.02 | 16.33 | 8521 | 0 | 0 | 0 | 5 | 0 | |
5 | feeder2.ecngs.de | 15.52KB | 0.03 | 0.00 | 328777 | 85.37 | 0.99 | 58.39 | 385076 | 0 | 0 | 0 | 62 | 0 | |
6 | feeder1.feed-ams.uzoreto.com | 0.00KB | 0.00 | 0.00 | 4265 | 60.83 | 0.01 | 21.37 | 7011 | 0 | 0 | 0 | 0 | 0 | |
7 | 93.185.160.22 | 0.00KB | 0.00 | 0.00 | 406 | 82.69 | 0.00 | 1.27 | 491 | 0 | 0 | 0 | 0 | 0 | |
8 | 93.185.160.21 | 0.00KB | 0.00 | 0.00 | 39 | 76.47 | 0.00 | 14.44 | 51 | 0 | 0 | 0 | 0 | 0 | |
9 | 178.20.174.219 | 0.00KB | 0.00 | 0.00 | 67691 | 99.52 | 0.20 | 715.00 | 68019 | 0 | 0 | 0 | 0 | 0 | |
Total | 47.26MB | 100.00 | 47.74 | 33192026 | 0.00 | 100.00 | 712.00 | 33557965 | 0 | 0 | 0 | 196907 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
06 | 1266100 | 3.81 | 829.42GB | 3.68 | 1273825 | 0 | 0 | 5618 | 0 |
07 | 1955833 | 5.89 | 1.30TB | 5.90 | 1970476 | 0 | 0 | 11096 | 0 |
08 | 1747005 | 5.26 | 1.15TB | 5.21 | 1808314 | 0 | 0 | 11799 | 0 |
09 | 1918124 | 5.78 | 1.27TB | 5.76 | 1953540 | 0 | 0 | 13116 | 0 |
10 | 1913308 | 5.76 | 1.27TB | 5.76 | 1932555 | 0 | 0 | 11252 | 0 |
11 | 1849604 | 5.57 | 1.22TB | 5.53 | 1862583 | 0 | 0 | 5468 | 0 |
12 | 1752236 | 5.28 | 1.19TB | 5.42 | 1770913 | 0 | 0 | 12036 | 0 |
13 | 1981552 | 5.97 | 1.31TB | 5.93 | 2002760 | 0 | 0 | 12755 | 0 |
14 | 1866375 | 5.62 | 1.25TB | 5.67 | 1883397 | 0 | 0 | 10741 | 0 |
15 | 1933399 | 5.82 | 1.31TB | 5.94 | 1957911 | 0 | 0 | 17117 | 0 |
16 | 1986254 | 5.98 | 1.32TB | 6.01 | 2009652 | 0 | 0 | 15823 | 0 |
17 | 1871663 | 5.64 | 1.22TB | 5.57 | 1888666 | 0 | 0 | 9073 | 0 |
18 | 1776673 | 5.35 | 1.17TB | 5.30 | 1794282 | 0 | 0 | 9389 | 0 |
19 | 1863990 | 5.62 | 1.24TB | 5.61 | 1880192 | 0 | 0 | 10064 | 0 |
20 | 1876278 | 5.65 | 1.21TB | 5.49 | 1890742 | 0 | 0 | 9839 | 0 |
21 | 1851691 | 5.58 | 1.27TB | 5.79 | 1866761 | 0 | 0 | 10906 | 0 |
22 | 1980276 | 5.97 | 1.31TB | 5.95 | 1994339 | 0 | 0 | 10132 | 0 |
23 | 1801665 | 5.43 | 1.20TB | 5.46 | 1817057 | 0 | 0 | 10683 | 0 |
Total | 33192026 | 100.00 | 22.01TB | 100.00 | 33557965 | 0 | 0 | 196907 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 32744815 | 99.56 | 33.58 | 505.32 | 21.94TB | 50.42 | 719.37 | 143761 | 23 | 9959.58 | |
2 | nbr.elbracht.net | 32368163 | 99.63 | 33.19 | 499.51 | 19.96GB | 0.04 | 0.65 | 120609 | 4 | ||
3 | spool1.ecngs.de | 31931020 | 99.51 | 32.75 | 492.76 | 21.40TB | 49.19 | 719.66 | 137624 | 19949 | ||
4 | ecngs-in.feed.uzoreto.com | 213065 | 0.65 | 0.22 | 3.29 | 144.63GB | 0.32 | 711.80 | 32626299 | 1665 | ||
5 | ecngs-in.nntp.cambrium.nl | 176153 | 88.85 | 0.18 | 3.12 | 3.38GB | 0.01 | 20.11 | 20481 | 1632 | ||
6 | ecngs-proxad.newsfeed.proxad.net | 78302 | 23.15 | 0.08 | 1.21 | 5.57GB | 0.01 | 74.56 | 258937 | 951 | ||
7 | ecngs-feed-me.usenet.farm | 2053 | 1.14 | 0.00 | 0.03 | 1.92MB | 0.00 | 0.96 | 178622 | 98 | ||
8 | 217.73.144.40 | 19 | 30.65 | 0.00 | 0.00 | 19.97KB | 0.00 | 1.05 | 43 | 0 | ||
Total | 97513590 | 0.74 | 100.00 | 1505.24 | 43.51TB | 100.00 | 479.08 | 33486376 | 24322 | 293.79 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 21.94TB | 50.42 | 2908097.09 | 32744815 | 99.56 | 33.58 | 719.37 | 143761 | 23 | 122711.42 | |
2 | spool1.ecngs.de | 21.40TB | 49.19 | 2836964.06 | 31931020 | 99.51 | 32.75 | 719.66 | 137624 | 19949 | ||
3 | ecngs-in.feed.uzoreto.com | 144.63GB | 0.32 | 18723.50 | 213065 | 0.65 | 0.22 | 711.80 | 32626299 | 1665 | ||
4 | nbr.elbracht.net | 19.96GB | 0.04 | 2583.94 | 32368163 | 99.63 | 33.19 | 0.65 | 120609 | 4 | ||
5 | ecngs-proxad.newsfeed.proxad.net | 5.57GB | 0.01 | 720.79 | 78302 | 23.15 | 0.08 | 74.56 | 258937 | 951 | ||
6 | ecngs-in.nntp.cambrium.nl | 3.38GB | 0.01 | 501.94 | 176153 | 88.85 | 0.18 | 20.11 | 20481 | 1632 | ||
7 | ecngs-feed-me.usenet.farm | 1.92MB | 0.00 | 0.24 | 2053 | 1.14 | 0.00 | 0.96 | 178622 | 98 | ||
8 | 217.73.144.40 | 19.97KB | 0.00 | 0.01 | 19 | 30.65 | 0.00 | 1.05 | 43 | 0 | ||
Total | 43.51TB | 100.00 | 5767591.57 | 97513590 | 0.74 | 100.00 | 479.08 | 33486376 | 24322 | 197.68 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 12.55GB | 91.97 | 1624.27 | 31931020 | 99.51 | 32.75 | 719.66 | 137624 | 19949 | ||
2 | ecngs-in.feed.uzoreto.com | 1.05GB | 7.67 | 135.38 | 213065 | 0.65 | 0.22 | 711.80 | 32626299 | 1665 | ||
3 | ecngs-in.nntp.cambrium.nl | 32.95MB | 0.24 | 4.78 | 176153 | 88.85 | 0.18 | 20.11 | 20481 | 1632 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 17.43MB | 0.12 | 2.20 | 78302 | 23.15 | 0.08 | 74.56 | 258937 | 951 | ||
5 | feeder2.ecngs.de | 240.92KB | 0.00 | 0.03 | 32744815 | 99.56 | 33.58 | 719.37 | 143761 | 23 | 0.00 | |
6 | ecngs-feed-me.usenet.farm | 78.28KB | 0.00 | 0.01 | 2053 | 1.14 | 0.00 | 0.96 | 178622 | 98 | ||
7 | nbr.elbracht.net | 2.60KB | 0.00 | 0.00 | 32368163 | 99.63 | 33.19 | 0.65 | 120609 | 4 | ||
8 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 19 | 30.65 | 0.00 | 1.05 | 43 | 0 | ||
Total | 13.64GB | 100.00 | 1766.68 | 97513590 | 0.74 | 100.00 | 479.08 | 33486376 | 24322 | 0.06 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
06 | 3213639 | 3.30 | 1.35TB | 3.11 | 1101018 | 140 |
07 | 5846838 | 6.00 | 2.59TB | 5.95 | 1980102 | 5382 |
08 | 5443949 | 5.58 | 2.47TB | 5.68 | 1899822 | 724 |
09 | 5434152 | 5.57 | 2.41TB | 5.54 | 1901474 | 447 |
10 | 5656166 | 5.80 | 2.48TB | 5.71 | 1955477 | 690 |
11 | 5549324 | 5.69 | 2.49TB | 5.72 | 1834650 | 5501 |
12 | 5253245 | 5.39 | 2.42TB | 5.57 | 1762749 | 249 |
13 | 5729059 | 5.88 | 2.51TB | 5.76 | 2002013 | 201 |
14 | 5632016 | 5.78 | 2.56TB | 5.89 | 1867283 | 257 |
15 | 5577469 | 5.72 | 2.50TB | 5.74 | 1941723 | 416 |
16 | 5771372 | 5.92 | 2.60TB | 5.98 | 2002464 | 340 |
17 | 5622228 | 5.77 | 2.50TB | 5.74 | 2017251 | 6866 |
18 | 5276571 | 5.41 | 2.33TB | 5.36 | 1827899 | 357 |
19 | 5086817 | 5.22 | 2.30TB | 5.28 | 1780544 | 246 |
20 | 5713829 | 5.86 | 2.51TB | 5.77 | 1927410 | 183 |
21 | 5490584 | 5.63 | 2.52TB | 5.78 | 1853967 | 451 |
22 | 5563764 | 5.71 | 2.43TB | 5.59 | 1901604 | 453 |
23 | 5652568 | 5.80 | 2.54TB | 5.83 | 1928926 | 1419 |
Total | 97513590 | 100.00 | 43.51TB | 100.00 | 33486376 | 24322 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
usenetexp-s | 472307-472312 | 5 | 4 | 125 | 0.0 |
usenetexp-l3 | 471872-471877 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 471851-471856 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 472267-472272 | 5 | 4 | 125 | 0.0 |
highwinds-out-s | 472309-472314 | 5 | 4 | 125 | 0.0 |
highwinds-out-l | 472297-472302 | 5 | 4 | 125 | 0.0 |
spool1-out-l4 | 470037-470040 | 3 | 4 | 75 | 13.4 |
spool1-out-l2 | 469976-469979 | 3 | 4 | 75 | 13.5 |
spool1-out-l | 470019-470021 | 2 | 4 | 50 | 13.3 |
usenet-farm-out-s | 472133-472134 | 1 | 4 | 25 | 5.1 |
usenet-farm-out-l2 | 354625-354626 | 1 | 4 | 25 | 1.2 |
uroreto-out-s | 471932-471933 | 1 | 4 | 25 | 2.7 |
uroreto-out-l1 | 472270-472271 | 1 | 4 | 25 | 7.1 |
uroreto-out-l | 472265-472266 | 1 | 4 | 25 | 7.1 |
uroreto-out-3 | 471685-471686 | 1 | 4 | 25 | 7.2 |
uroreto-out-2 | 472269-472270 | 1 | 4 | 25 | 7.2 |
spool1-out-s | 472313-472314 | 1 | 4 | 25 | 7.5 |
spool1-out-l3 | 470019-470020 | 1 | 4 | 25 | 13.4 |
spool1-out-l1 | 470028-470029 | 1 | 4 | 25 | 13.5 |
proxad-s | 472313-472314 | 1 | 4 | 25 | 8.8 |
proxad-l4 | 450396-450397 | 1 | 4 | 25 | 1.3 |
proxad-l3 | 450381-450382 | 1 | 4 | 25 | 1.4 |
proxad-l2 | 466944-466945 | 1 | 4 | 25 | 1.8 |
proxad-l1 | 466978-466979 | 1 | 4 | 25 | 1.7 |
proxad-l | 466927-466928 | 1 | 4 | 25 | 1.8 |
nbr.elbracht.net-o-1 | 472103-472104 | 1 | 4 | 25 | 0.0 |
nbr.elbracht.net-o | 472104-472105 | 1 | 4 | 25 | 0.0 |
nbr.elbracht.net-c | 64471-64472 | 1 | 4 | 25 | 0.0 |
feeder2-ecngs-out-s | 465932-465933 | 1 | 4 | 25 | 5.0 |
feeder2-ecngs-out-l7 | 469779-469780 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l6 | 469787-469788 | 1 | 4 | 25 | 3.0 |
feeder2-ecngs-out-l5 | 469767-469768 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l4 | 469809-469810 | 1 | 4 | 25 | 3.0 |
feeder2-ecngs-out-l3 | 469800-469801 | 1 | 4 | 25 | 3.0 |
feeder2-ecngs-out-l2 | 469781-469782 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l1 | 469774-469775 | 1 | 4 | 25 | 3.0 |
feeder2-ecngs-out-l | 469784-469785 | 1 | 4 | 25 | 3.0 |
cambrium-out-s | 472313-472314 | 1 | 4 | 25 | 3.3 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
06:25:09 | 23:58:01 | 3945 | feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm |
06:27:11 | 23:57:02 | 2347 | feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl |
06:27:08 | 23:57:08 | 898 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
06:27:08 | 23:57:08 | 787 | ecngs-in.feeder.usenetexpress.com: Connection refused |
06:30:01 | 23:55:01 | 420 | futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known |
08:15:01 | 23:15:09 | 17 | ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect |
17:23:02 | 17:23:02 | 9 | feeder2.ecngs.de: Remote EOF, attempting to reconnect |
09:44:20 | 17:46:16 | 7 | 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm |
08:21:12 | 08:21:32 | 3 | DNS Fwd/Rev mismatch: lookup of ams.server2.valence.com failed |
10:50:08 | 22:20:05 | 2 | spool1.ecngs.de: (unknown error) |
08:23:08 | 08:23:08 | 2 | nbr.elbracht.net: Remote EOF, attempting to reconnect |