![]() |
DIABLO statistics for feeder.ecngs.de on Sat 22 Apr 2023 |
Generated on 20230422 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 25 Dnewslink running processes: 40 23:58:05 up 265 days, 4:45, 1 user, load average: 3,63, 3,92, 3,98 /dev/nvme0n1 440G 312G 107G 75% /news2/spool/news/00 /dev/nvme1n1 440G 312G 107G 75% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 34024231 | 99.70 | 97.61 | 525.07 | 22.99TB | 99.29 | 725.36 | 34124976 | 0 | 0 | 0 | 619 | 0 | |
2 | feeder2.ecngs.de | 575199 | 87.35 | 1.65 | 8.88 | 30.35GB | 0.13 | 55.33 | 658425 | 0 | 0 | 0 | 78 | 0 | |
3 | 178.20.174.219 | 145936 | 99.37 | 0.42 | 39.07 | 104.62GB | 0.44 | 751.74 | 146866 | 0 | 0 | 0 | 1 | 0 | |
4 | feeder2.feed-ams.uzoreto.com | 51059 | 46.40 | 0.15 | 0.83 | 100.92MB | 0.00 | 2.02 | 109992 | 0 | 0 | 0 | 53 | 0 | |
5 | feeder1.cambriumusenet.nl | 49279 | 11.58 | 0.14 | 14.96 | 32.02GB | 0.14 | 681.38 | 240714 | 0 | 0 | 0 | 184920 | 0 | |
6 | feeder3.feed-ams.uzoreto.com | 6224 | 41.75 | 0.02 | 0.10 | 96.60MB | 0.00 | 15.89 | 14887 | 0 | 0 | 0 | 19 | 0 | |
7 | feeder1.feed-ams.uzoreto.com | 4676 | 41.32 | 0.01 | 0.08 | 80.81MB | 0.00 | 17.70 | 11316 | 0 | 0 | 0 | 1 | 0 | |
8 | 93.185.160.23 | 38 | 77.55 | 0.00 | 0.06 | 404.79KB | 0.00 | 10.65 | 49 | 0 | 0 | 0 | 0 | 0 | |
9 | 93.185.160.22 | 33 | 71.74 | 0.00 | 0.11 | 327.93KB | 0.00 | 9.94 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 34856675 | 0.00 | 100.00 | 589.15 | 23.15TB | 100.00 | 713.07 | 35307271 | 0 | 0 | 0 | 185691 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 22.99TB | 99.29 | 3046909.60 | 34024231 | 99.70 | 97.61 | 725.36 | 34124976 | 0 | 0 | 0 | 619 | 0 | |
2 | 178.20.174.219 | 104.62GB | 0.44 | 234978.77 | 145936 | 99.37 | 0.42 | 751.74 | 146866 | 0 | 0 | 0 | 1 | 0 | |
3 | feeder1.cambriumusenet.nl | 32.02GB | 0.14 | 81524.18 | 49279 | 11.58 | 0.14 | 681.38 | 240714 | 0 | 0 | 0 | 184920 | 0 | |
4 | feeder2.ecngs.de | 30.35GB | 0.13 | 3929.30 | 575199 | 87.35 | 1.65 | 55.33 | 658425 | 0 | 0 | 0 | 78 | 0 | |
5 | feeder2.feed-ams.uzoreto.com | 100.92MB | 0.00 | 13.45 | 51059 | 46.40 | 0.15 | 2.02 | 109992 | 0 | 0 | 0 | 53 | 0 | |
6 | feeder3.feed-ams.uzoreto.com | 96.60MB | 0.00 | 12.86 | 6224 | 41.75 | 0.02 | 15.89 | 14887 | 0 | 0 | 0 | 19 | 0 | |
7 | feeder1.feed-ams.uzoreto.com | 80.81MB | 0.00 | 10.63 | 4676 | 41.32 | 0.01 | 17.70 | 11316 | 0 | 0 | 0 | 1 | 0 | |
8 | 93.185.160.23 | 404.79KB | 0.00 | 5.35 | 38 | 77.55 | 0.00 | 10.65 | 49 | 0 | 0 | 0 | 0 | 0 | |
9 | 93.185.160.22 | 327.93KB | 0.00 | 8.83 | 33 | 71.74 | 0.00 | 9.94 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 23.15TB | 100.00 | 3367392.98 | 34856675 | 0.00 | 100.00 | 713.07 | 35307271 | 0 | 0 | 0 | 185691 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder3.usenet.farm | 201.23MB | 99.48 | 25.44 | 34024231 | 99.70 | 97.61 | 725.36 | 34124976 | 0 | 0 | 0 | 619 | 0 | |
2 | feeder1.cambriumusenet.nl | 541.76KB | 0.26 | 1.32 | 49279 | 11.58 | 0.14 | 681.38 | 240714 | 0 | 0 | 0 | 184920 | 0 | |
3 | 178.20.174.219 | 411.90KB | 0.20 | 0.88 | 145936 | 99.37 | 0.42 | 751.74 | 146866 | 0 | 0 | 0 | 1 | 0 | |
4 | feeder3.feed-ams.uzoreto.com | 53.07KB | 0.03 | 0.01 | 6224 | 41.75 | 0.02 | 15.89 | 14887 | 0 | 0 | 0 | 19 | 0 | |
5 | feeder2.feed-ams.uzoreto.com | 42.98KB | 0.02 | 0.01 | 51059 | 46.40 | 0.15 | 2.02 | 109992 | 0 | 0 | 0 | 53 | 0 | |
6 | feeder2.ecngs.de | 25.05KB | 0.01 | 0.00 | 575199 | 87.35 | 1.65 | 55.33 | 658425 | 0 | 0 | 0 | 78 | 0 | |
7 | feeder1.feed-ams.uzoreto.com | 0.63KB | 0.00 | 0.00 | 4676 | 41.32 | 0.01 | 17.70 | 11316 | 0 | 0 | 0 | 1 | 0 | |
8 | 93.185.160.23 | 0.00KB | 0.00 | 0.00 | 38 | 77.55 | 0.00 | 10.65 | 49 | 0 | 0 | 0 | 0 | 0 | |
9 | 93.185.160.22 | 0.00KB | 0.00 | 0.00 | 33 | 71.74 | 0.00 | 9.94 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 202.28MB | 100.00 | 27.65 | 34856675 | 0.00 | 100.00 | 713.07 | 35307271 | 0 | 0 | 0 | 185691 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
06 | 1056582 | 3.03 | 717.98GB | 3.03 | 1065123 | 0 | 0 | 6522 | 0 |
07 | 1793233 | 5.14 | 1.23TB | 5.33 | 1806507 | 0 | 0 | 9083 | 0 |
08 | 1931531 | 5.54 | 1.31TB | 5.66 | 1947688 | 0 | 0 | 11430 | 0 |
09 | 1989489 | 5.71 | 1.31TB | 5.64 | 2005718 | 0 | 0 | 11786 | 0 |
10 | 2146880 | 6.16 | 1.36TB | 5.86 | 2160467 | 0 | 0 | 9498 | 0 |
11 | 1953406 | 5.60 | 1.30TB | 5.62 | 1998233 | 0 | 0 | 8225 | 0 |
12 | 2081888 | 5.97 | 1.30TB | 5.63 | 2107306 | 0 | 0 | 8900 | 0 |
13 | 2046841 | 5.87 | 1.28TB | 5.51 | 2060010 | 0 | 0 | 9512 | 0 |
14 | 1948994 | 5.59 | 1.30TB | 5.60 | 1967032 | 0 | 0 | 13876 | 0 |
15 | 1959142 | 5.62 | 1.32TB | 5.69 | 1980574 | 0 | 0 | 17938 | 0 |
16 | 2040020 | 5.85 | 1.38TB | 5.95 | 2052989 | 0 | 0 | 9441 | 0 |
17 | 1962199 | 5.63 | 1.34TB | 5.79 | 1976764 | 0 | 0 | 10844 | 0 |
18 | 1916940 | 5.50 | 1.29TB | 5.57 | 1927313 | 0 | 0 | 5676 | 0 |
19 | 2067221 | 5.93 | 1.39TB | 5.99 | 2146853 | 0 | 0 | 10931 | 0 |
20 | 2026740 | 5.81 | 1.35TB | 5.84 | 2099908 | 0 | 0 | 10736 | 0 |
21 | 1981201 | 5.68 | 1.33TB | 5.73 | 2027367 | 0 | 0 | 16321 | 0 |
22 | 1978841 | 5.68 | 1.35TB | 5.84 | 1993304 | 0 | 0 | 10152 | 0 |
23 | 1975527 | 5.67 | 1.32TB | 5.72 | 1984115 | 0 | 0 | 4820 | 0 |
Total | 34856675 | 100.00 | 23.15TB | 100.00 | 35307271 | 0 | 0 | 185691 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 34135345 | 99.58 | 34.29 | 526.78 | 23.06TB | 52.31 | 725.27 | 144916 | 37 | 5934.53 | |
2 | nbr.elbracht.net | 33782482 | 99.55 | 33.93 | 521.33 | 21.68GB | 0.05 | 0.67 | 152176 | 2 | ||
3 | spool1.ecngs.de | 30957811 | 94.59 | 31.09 | 477.74 | 20.88TB | 47.37 | 724.10 | 177315 | 1594521 | ||
4 | ecngs-in.nntp.cambrium.nl | 485288 | 92.67 | 0.49 | 8.82 | 19.21GB | 0.04 | 41.51 | 35695 | 2668 | ||
5 | ecngs-in.feed.uzoreto.com | 148333 | 0.43 | 0.15 | 2.29 | 102.33GB | 0.23 | 723.35 | 34300614 | 193 | ||
6 | ecngs-proxad.newsfeed.proxad.net | 48814 | 9.49 | 0.05 | 0.75 | 3.03GB | 0.01 | 65.13 | 464450 | 1326 | ||
7 | ecngs-feed-me.usenet.farm | 1072 | 0.44 | 0.00 | 0.02 | 1.27MB | 0.00 | 1.22 | 239837 | 141 | ||
8 | 217.73.144.40 | 36 | 50.70 | 0.00 | 0.00 | 34.86KB | 0.00 | 0.97 | 35 | 0 | ||
Total | 99559181 | 0.73 | 100.00 | 1537.74 | 44.08TB | 100.00 | 475.37 | 35515038 | 1598888 | 285.62 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder2.ecngs.de | 23.06TB | 52.31 | 3056443.95 | 34135345 | 99.58 | 34.29 | 725.27 | 144916 | 37 | 77785.95 | |
2 | spool1.ecngs.de | 20.88TB | 47.37 | 2767491.53 | 30957811 | 94.59 | 31.09 | 724.10 | 177315 | 1594521 | ||
3 | ecngs-in.feed.uzoreto.com | 102.33GB | 0.23 | 13246.47 | 148333 | 0.43 | 0.15 | 723.35 | 34300614 | 193 | ||
4 | nbr.elbracht.net | 21.68GB | 0.05 | 2806.86 | 33782482 | 99.55 | 33.93 | 0.67 | 152176 | 2 | ||
5 | ecngs-in.nntp.cambrium.nl | 19.21GB | 0.04 | 2927.84 | 485288 | 92.67 | 0.49 | 41.51 | 35695 | 2668 | ||
6 | ecngs-proxad.newsfeed.proxad.net | 3.03GB | 0.01 | 392.50 | 48814 | 9.49 | 0.05 | 65.13 | 464450 | 1326 | ||
7 | ecngs-feed-me.usenet.farm | 1.27MB | 0.00 | 0.16 | 1072 | 0.44 | 0.00 | 1.22 | 239837 | 141 | ||
8 | 217.73.144.40 | 34.86KB | 0.00 | 0.01 | 36 | 50.70 | 0.00 | 0.97 | 35 | 0 | ||
Total | 44.08TB | 100.00 | 5843309.32 | 99559181 | 0.73 | 100.00 | 475.37 | 35515038 | 1598888 | 190.41 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 1.08TB | 99.99 | 143284.31 | 30957811 | 94.59 | 31.09 | 724.10 | 177315 | 1594521 | ||
2 | ecngs-in.feed.uzoreto.com | 71.62MB | 0.01 | 9.05 | 148333 | 0.43 | 0.15 | 723.35 | 34300614 | 193 | ||
3 | ecngs-in.nntp.cambrium.nl | 70.27MB | 0.01 | 10.46 | 485288 | 92.67 | 0.49 | 41.51 | 35695 | 2668 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 16.70MB | 0.00 | 2.11 | 48814 | 9.49 | 0.05 | 65.13 | 464450 | 1326 | ||
5 | ecngs-feed-me.usenet.farm | 296.09KB | 0.00 | 0.04 | 1072 | 0.44 | 0.00 | 1.22 | 239837 | 141 | ||
6 | feeder2.ecngs.de | 141.33KB | 0.00 | 0.02 | 34135345 | 99.58 | 34.29 | 725.27 | 144916 | 37 | 0.00 | |
7 | nbr.elbracht.net | 1.36KB | 0.00 | 0.00 | 33782482 | 99.55 | 33.93 | 0.67 | 152176 | 2 | ||
8 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 36 | 50.70 | 0.00 | 0.97 | 35 | 0 | ||
Total | 1.08TB | 100.00 | 143305.99 | 99559181 | 0.73 | 100.00 | 475.37 | 35515038 | 1598888 | 4.67 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
06 | 2823885 | 2.84 | 1.30TB | 2.94 | 911991 | 130 |
07 | 5243795 | 5.27 | 2.38TB | 5.40 | 1788835 | 256 |
08 | 5623066 | 5.65 | 2.55TB | 5.78 | 2038284 | 168 |
09 | 5799992 | 5.83 | 2.56TB | 5.81 | 1979381 | 168 |
10 | 5947365 | 5.97 | 2.50TB | 5.68 | 2151564 | 493 |
11 | 5673599 | 5.70 | 2.55TB | 5.78 | 2056316 | 45503 |
12 | 5857900 | 5.88 | 2.45TB | 5.56 | 2101197 | 73853 |
13 | 5850992 | 5.88 | 2.54TB | 5.76 | 2157758 | 100740 |
14 | 5611132 | 5.64 | 2.51TB | 5.69 | 2000526 | 67277 |
15 | 5601965 | 5.63 | 2.47TB | 5.61 | 1958512 | 91854 |
16 | 5938230 | 5.96 | 2.66TB | 6.04 | 2051060 | 135231 |
17 | 5518244 | 5.54 | 2.46TB | 5.59 | 2062269 | 181361 |
18 | 5617728 | 5.64 | 2.53TB | 5.75 | 1901730 | 132877 |
19 | 5820194 | 5.85 | 2.58TB | 5.85 | 2159682 | 128524 |
20 | 5625154 | 5.65 | 2.47TB | 5.61 | 2156907 | 175826 |
21 | 5704584 | 5.73 | 2.55TB | 5.79 | 2025781 | 170963 |
22 | 5587394 | 5.61 | 2.50TB | 5.67 | 1978971 | 132338 |
23 | 5713962 | 5.74 | 2.52TB | 5.71 | 2034274 | 161326 |
Total | 99559181 | 100.00 | 44.08TB | 100.00 | 35515038 | 1598888 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
usenetexp-s | 471443-471448 | 5 | 4 | 125 | 0.0 |
usenetexp-l3 | 471008-471013 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 470987-470992 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 471403-471408 | 5 | 4 | 125 | 0.0 |
spool1-out-l1 | 469160-469165 | 5 | 4 | 125 | 13.5 |
spool1-out-l | 469152-469157 | 5 | 4 | 125 | 13.5 |
highwinds-out-s | 471445-471450 | 5 | 4 | 125 | 0.0 |
highwinds-out-l | 471433-471438 | 5 | 4 | 125 | 0.0 |
spool1-out-l4 | 469172-469176 | 4 | 4 | 100 | 13.5 |
spool1-out-l3 | 469152-469156 | 4 | 4 | 100 | 13.5 |
spool1-out-l2 | 469111-469115 | 4 | 4 | 100 | 13.5 |
usenet-farm-out-s | 471273-471274 | 1 | 4 | 25 | 2.6 |
usenet-farm-out-l2 | 353767-353768 | 1 | 4 | 25 | 1.2 |
uroreto-out-s | 471068-471069 | 1 | 4 | 25 | 1.9 |
uroreto-out-l1 | 471406-471407 | 1 | 4 | 25 | 6.2 |
uroreto-out-l | 471401-471402 | 1 | 4 | 25 | 6.4 |
uroreto-out-3 | 470821-470822 | 1 | 4 | 25 | 6.5 |
uroreto-out-2 | 471405-471406 | 1 | 4 | 25 | 6.5 |
spool1-out-s | 471449-471450 | 1 | 4 | 25 | 8.3 |
proxad-s | 471449-471450 | 1 | 4 | 25 | 8.5 |
proxad-l4 | 449532-449533 | 1 | 4 | 25 | 1.5 |
proxad-l3 | 449517-449518 | 1 | 4 | 25 | 1.5 |
proxad-l2 | 466080-466081 | 1 | 4 | 25 | 2.0 |
proxad-l1 | 466114-466115 | 1 | 4 | 25 | 2.0 |
proxad-l | 466063-466064 | 1 | 4 | 25 | 2.0 |
nbr.elbracht.net-o-1 | 471239-471240 | 1 | 4 | 25 | 0.0 |
nbr.elbracht.net-o | 471240-471241 | 1 | 4 | 25 | 0.0 |
feeder2-ecngs-out-s | 465068-465069 | 1 | 4 | 25 | 2.8 |
feeder2-ecngs-out-l7 | 468915-468916 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l6 | 468923-468924 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l5 | 468903-468904 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l4 | 468945-468946 | 1 | 4 | 25 | 3.1 |
feeder2-ecngs-out-l3 | 468936-468937 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l2 | 468917-468918 | 1 | 4 | 25 | 3.3 |
feeder2-ecngs-out-l1 | 468910-468911 | 1 | 4 | 25 | 3.2 |
feeder2-ecngs-out-l | 468920-468921 | 1 | 4 | 25 | 3.2 |
cambrium-out-s | 471449-471450 | 1 | 4 | 25 | 4.4 |
nbr.elbracht.net-c | 64390-64390 | 0 | 4 | 0 | 0.0 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
06:25:10 | 23:58:02 | 3203 | feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm |
06:25:22 | 23:57:01 | 2148 | feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl |
06:27:09 | 23:57:08 | 844 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
06:27:09 | 23:57:08 | 841 | ecngs-in.feeder.usenetexpress.com: Connection refused |
06:30:01 | 23:55:01 | 420 | futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known |
08:15:13 | 23:15:09 | 16 | ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect |
09:12:01 | 21:16:49 | 13 | 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm |
17:22:52 | 17:22:59 | 9 | feeder2.ecngs.de: Remote EOF, attempting to reconnect |
08:23:17 | 08:23:17 | 2 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
12:42:26 | 1 | DNS Fwd/Rev mismatch: zg-1220e-95.stretchoid.com/192.241.235.20 |