www.openusenet.org

DIABLO statistics for feeder.ecngs.de on Sun 16 Apr 2023

Newsfeed Contact: HD Elbracht

Generated on 20230416 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  31    Dnewslink running processes:  37



 23:58:04 up 259 days,  4:45,  1 user,  load average: 3,66, 3,48, 3,61

/dev/nvme0n1    440G    288G  131G   69% /news2/spool/news/00
/dev/nvme1n1    440G    290G  129G   70% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   34070861 99.08 95.68 525.78 22.60TB 98.68 712.23 34387156 0 0 0 792 0
2 feeder2.ecngs.de   792591 62.94 2.23 12.23 33.15GB 0.14 43.86 1259286 0 0 0 69 0
3 178.20.174.219   369128 98.84 1.04 45.75 240.83GB 1.03 684.13 373456 0 0 0 10 0
4 feeder1.feed-ams.uzoreto.com   283244 48.92 0.80 4.63 198.11MB 0.00 0.72 578858 0 0 0 112 0
5 feeder1.cambriumusenet.nl   56416 13.49 0.16 15.56 35.99GB 0.15 668.97 241640 0 0 0 176423 0
6 feeder2.feed-ams.uzoreto.com   19109 24.07 0.05 0.31 66.72MB 0.00 3.58 79396 0 0 0 5 0
7 feeder3.feed-ams.uzoreto.com   12538 17.13 0.04 0.20 80.66MB 0.00 6.59 73181 0 0 0 5 0
8 217.73.144.45   3514 64.11 0.01 1.30 66.17MB 0.00 19.28 5478 0 0 0 3 0
9 93.185.160.21   1073 25.87 0.00 3.56 614.53KB 0.00 0.57 4148 0 0 0 0 0
10 82.197.223.106   300 13.06 0.00 2.08 212.42MB 0.00 725.05 1315 0 0 0 982 0
11 93.185.160.22   163 27.03 0.00 0.55 402.12KB 0.00 2.47 603 0 0 0 0 0
12 93.185.160.23   39 30.95 0.00 0.13 82.57KB 0.00 2.12 126 0 0 0 0 0
Total 35608976 0.00 100.00 612.09 22.90TB 100.00 690.61 37004643 0 0 0 178401 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 178.20.174.219   240.83GB 1.03 250404.30 369128 98.84 1.04 684.13 373456 0 0 0 10 0
2 feeder3.usenet.farm   22.60TB 98.68 2995818.80 34070861 99.08 95.68 712.23 34387156 0 0 0 792 0
3 feeder1.cambriumusenet.nl   35.99GB 0.15 83266.94 56416 13.49 0.16 668.97 241640 0 0 0 176423 0
4 feeder2.ecngs.de   33.15GB 0.14 4291.93 792591 62.94 2.23 43.86 1259286 0 0 0 69 0
5 82.197.223.106   212.42MB 0.00 12084.17 300 13.06 0.00 725.05 1315 0 0 0 982 0
6 feeder1.feed-ams.uzoreto.com   198.11MB 0.00 26.53 283244 48.92 0.80 0.72 578858 0 0 0 112 0
7 feeder3.feed-ams.uzoreto.com   80.66MB 0.00 10.74 12538 17.13 0.04 6.59 73181 0 0 0 5 0
8 feeder2.feed-ams.uzoreto.com   66.72MB 0.00 8.85 19109 24.07 0.05 3.58 79396 0 0 0 5 0
9 217.73.144.45   66.17MB 0.00 200.68 3514 64.11 0.01 19.28 5478 0 0 0 3 0
10 93.185.160.21   614.53KB 0.00 16.33 1073 25.87 0.00 0.57 4148 0 0 0 0 0
11 93.185.160.22   402.12KB 0.00 10.80 163 27.03 0.00 2.47 603 0 0 0 0 0
12 93.185.160.23   82.57KB 0.00 2.15 39 30.95 0.00 2.12 126 0 0 0 0 0
Total 22.90TB 100.00 3346142.22 35608976 0.00 100.00 690.61 37004643 0 0 0 178401 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   254.67MB 98.19 32.20 34070861 99.08 95.68 712.23 34387156 0 0 0 792 0
2 178.20.174.219   4.07MB 1.57 4.14 369128 98.84 1.04 684.13 373456 0 0 0 10 0
3 feeder1.cambriumusenet.nl   516.86KB 0.19 1.14 56416 13.49 0.16 668.97 241640 0 0 0 176423 0
4 feeder1.feed-ams.uzoreto.com   66.41KB 0.03 0.01 283244 48.92 0.80 0.72 578858 0 0 0 112 0
5 feeder2.ecngs.de   36.04KB 0.01 0.00 792591 62.94 2.23 43.86 1259286 0 0 0 69 0
6 feeder3.feed-ams.uzoreto.com   11.90KB 0.00 0.00 12538 17.13 0.04 6.59 73181 0 0 0 5 0
7 feeder2.feed-ams.uzoreto.com   8.54KB 0.00 0.00 19109 24.07 0.05 3.58 79396 0 0 0 5 0
8 82.197.223.106   2.88KB 0.00 0.16 300 13.06 0.00 725.05 1315 0 0 0 982 0
9 217.73.144.45   1.56KB 0.00 0.00 3514 64.11 0.01 19.28 5478 0 0 0 3 0
10 93.185.160.23   0.00KB 0.00 0.00 39 30.95 0.00 2.12 126 0 0 0 0 0
11 93.185.160.22   0.00KB 0.00 0.00 163 27.03 0.00 2.47 603 0 0 0 0 0
12 93.185.160.21   0.00KB 0.00 0.00 1073 25.87 0.00 0.57 4148 0 0 0 0 0
Total 259.37MB 100.00 37.65 35608976 0.00 100.00 690.61 37004643 0 0 0 178401 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 1118215 3.14 745.88GB 3.18 1124881 0 0 5512 0
07 1871755 5.26 1.25TB 5.46 1909710 0 0 9487 0
08 2070723 5.82 1.30TB 5.67 2174978 0 0 9745 0
09 1834777 5.15 1.22TB 5.33 1939228 0 0 10746 0
10 1929514 5.42 1.30TB 5.70 2027207 0 0 10614 0
11 2059835 5.78 1.34TB 5.86 2165350 0 0 10562 0
12 2005091 5.63 1.30TB 5.66 2100390 0 0 11072 0
13 1977180 5.55 1.27TB 5.56 2076079 0 0 9994 0
14 2089214 5.87 1.31TB 5.71 2181277 0 0 11139 0
15 2090132 5.87 1.31TB 5.71 2186360 0 0 10260 0
16 2127570 5.97 1.32TB 5.76 2225448 0 0 10201 0
17 2163254 6.08 1.33TB 5.80 2247689 0 0 9046 0
18 2053297 5.77 1.27TB 5.54 2144344 0 0 9570 0
19 1985991 5.58 1.31TB 5.72 2097236 0 0 11608 0
20 2015048 5.66 1.34TB 5.85 2120912 0 0 9848 0
21 2269383 6.37 1.41TB 6.14 2308734 0 0 10725 0
22 2041361 5.73 1.35TB 5.88 2055398 0 0 9827 0
23 1906636 5.35 1.26TB 5.49 1919422 0 0 8445 0
Total 35608976 100.00 22.90TB 100.00 37004643 0 0 178401 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   34403604 98.79 33.54 530.92 22.80TB 50.88 711.73 420234 93 4340.65
2 nbr.elbracht.net   34113307 98.90 33.26 526.46 22.09GB 0.05 0.68 379096 21
3 spool1.ecngs.de   33200780 97.70 32.37 512.36 21.90TB 48.86 708.15 513433 267264
4 ecngs-in.nntp.cambrium.nl   599593 81.28 0.58 10.27 3.75GB 0.01 6.56 136853 1258
5 ecngs-in.feed.uzoreto.com   127142 0.36 0.12 1.96 85.60GB 0.19 705.96 34821803 414
6 ecngs-proxad.newsfeed.proxad.net   123915 12.33 0.12 1.91 7.94GB 0.02 67.19 877982 3112
7 ecngs-feed-me.usenet.farm   3482 0.46 0.00 0.05 3.33MB 0.00 0.98 748240 239
8 217.73.144.40   27 50.94 0.00 0.00 24.11KB 0.00 0.89 26 0
Total 102571850 0.73 100.00 1583.94 44.82TB 100.00 469.16 37897667 272401 288.05

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   22.80TB 50.88 3022983.15 34403604 98.79 33.54 711.73 420234 9370434.18
2 spool1.ecngs.de   21.90TB 48.86 2902628.03 33200780 97.70 32.37 708.15 513433 267264
3 ecngs-in.feed.uzoreto.com   85.60GB 0.19 11081.07 127142 0.36 0.12 705.96 34821803 414
4 nbr.elbracht.net   22.09GB 0.05 2859.66 34113307 98.90 33.26 0.68 379096 21
5 ecngs-proxad.newsfeed.proxad.net   7.94GB 0.02 1027.82 123915 12.33 0.12 67.19 877982 3112
6 ecngs-in.nntp.cambrium.nl   3.75GB 0.01 539.42 599593 81.28 0.58 6.56 136853 1258
7 ecngs-feed-me.usenet.farm   3.33MB 0.00 0.42 3482 0.46 0.00 0.98 748240 239
8 217.73.144.40   24.11KB 0.00 0.00 27 50.94 0.00 0.89 26 0
Total 44.82TB 100.00 5941119.58 102571850 0.73 100.00 469.16 37897667 272401 195.69

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   175.75GB 99.96 22751.77 33200780 97.70 32.37 708.15 513433 267264
2 ecngs-in.feed.uzoreto.com   38.17MB 0.02 4.82 127142 0.36 0.12 705.96 34821803 414
3 ecngs-proxad.newsfeed.proxad.net   28.44MB 0.02 3.60 123915 12.33 0.12 67.19 877982 3112
4 ecngs-in.nntp.cambrium.nl   13.02MB 0.01 1.83 599593 81.28 0.58 6.56 136853 1258
5 feeder2.ecngs.de   351.20KB 0.00 0.04 34403604 98.79 33.54 711.73 420234 93 0.00
6 ecngs-feed-me.usenet.farm   265.39KB 0.00 0.03 3482 0.46 0.00 0.98 748240 239
7 nbr.elbracht.net   14.03KB 0.00 0.00 34113307 98.90 33.26 0.68 379096 21
8 217.73.144.40   0.00KB 0.00 0.00 27 50.94 0.00 0.89 26 0
Total 175.83GB 100.00 22762.09 102571850 0.73 100.00 469.16 37897667 272401 0.75

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 3042908 2.97 1.35TB 3.02 981469 2902
07 5534930 5.40 2.47TB 5.52 1901378 266
08 6097074 5.94 2.60TB 5.80 2336833 12536
09 5487155 5.35 2.53TB 5.63 1942892 1417
10 5597470 5.46 2.55TB 5.68 2051949 402
11 5864065 5.72 2.56TB 5.71 2203280 18173
12 5654972 5.51 2.57TB 5.73 2145193 25122
13 5513260 5.38 2.50TB 5.57 2283627 629
14 5973159 5.82 2.55TB 5.69 2220481 16305
15 6191677 6.04 2.62TB 5.86 2218566 18843
16 6042995 5.89 2.51TB 5.61 2248697 14538
17 6276579 6.12 2.62TB 5.85 2460604 13411
18 5917348 5.77 2.53TB 5.64 2227839 473
19 5637256 5.50 2.52TB 5.62 2154621 453
20 5724817 5.58 2.60TB 5.80 2126832 476
21 6292974 6.14 2.58TB 5.76 2348374 8251
22 5901098 5.75 2.60TB 5.81 2067274 75841
23 5822113 5.68 2.56TB 5.72 1977758 62363
Total 102571850 100.00 44.82TB 100.00 37897667 272401

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
usenetexp-s 469715-469720 5 4 125 0.0
usenetexp-l3 469280-469285 5 4 125 0.0
usenetexp-l1 469259-469264 5 4 125 0.0
usenetexp-l 469675-469680 5 4 125 0.0
highwinds-out-s 469717-469722 5 4 125 0.0
highwinds-out-l 469705-469710 5 4 125 0.0
spool1-out-l 467425-467429 4 4 100 13.5
spool1-out-l4 467445-467448 3 4 75 13.5
spool1-out-l3 467425-467428 3 4 75 13.5
spool1-out-l2 467385-467387 2 4 50 13.5
spool1-out-l1 467435-467437 2 4 50 13.5
usenet-farm-out-s 469552-469553 1 4 25 5.9
usenet-farm-out-l2 352077-352078 1 4 25 1.3
uroreto-out-s 469340-469341 1 4 25 3.8
uroreto-out-l1 469678-469679 1 4 25 6.3
uroreto-out-l 469673-469674 1 4 25 6.4
uroreto-out-3 469093-469094 1 4 25 6.4
uroreto-out-2 469677-469678 1 4 25 6.4
spool1-out-s 469721-469722 1 4 25 7.9
proxad-s 469721-469722 1 4 25 7.6
proxad-l4 447804-447805 1 4 25 1.3
proxad-l3 447790-447791 1 4 25 1.3
proxad-l2 464352-464353 1 4 25 1.6
proxad-l1 464386-464387 1 4 25 1.6
proxad-l 464335-464336 1 4 25 1.6
nbr.elbracht.net-o-1 469511-469512 1 4 25 0.0
nbr.elbracht.net-o 469512-469513 1 4 25 0.0
feeder2-ecngs-out-s 463340-463341 1 4 25 5.2
feeder2-ecngs-out-l7 467187-467188 1 4 25 3.3
feeder2-ecngs-out-l6 467195-467196 1 4 25 3.3
feeder2-ecngs-out-l5 467175-467176 1 4 25 3.1
feeder2-ecngs-out-l4 467217-467218 1 4 25 3.3
feeder2-ecngs-out-l3 467208-467209 1 4 25 3.3
feeder2-ecngs-out-l2 467189-467190 1 4 25 3.3
feeder2-ecngs-out-l1 467182-467183 1 4 25 3.2
feeder2-ecngs-out-l 467192-467193 1 4 25 3.2
cambrium-out-s 469721-469722 1 4 25 4.2
nbr.elbracht.net-c 64171-64171 0 4 0 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
06:26:03  23:58:01 3106 feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm
06:28:11  23:57:06 2540 feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl
06:27:09  23:57:09 840 ecngs-in.feeder.usenetexpress.com: Connection timed out
06:27:09  23:57:09 838 ecngs-in.feeder.usenetexpress.com: Connection refused
06:30:01  23:55:01 418 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known
10:52:01  16:16:29 31 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm
07:15:09  23:15:07 17 ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect
16:13:21  16:15:52 12 82.197.223.106 Path element fails to match aliases: feeder1.cambriumusenet.nl
17:22:51  17:22:51 9 feeder2.ecngs.de: Remote EOF, attempting to reconnect
16:15:22  16:15:22 4 ecngs-in.feeder.usenetexpress.com: hostname lookup failure: ecngs-in.feeder.usenetexpress.com:(null): Temporary failure in name resolution
08:23:19  08:23:19 2 nbr.elbracht.net: Remote EOF, attempting to reconnect
16:15:22  16:15:22 2 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Temporary failure in name resolution
21:20:04   1 spool1.ecngs.de: (unknown error)
Goto top of page


Generated on 20230416 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!