www.openusenet.org

DIABLO statistics for feeder.ecngs.de on Sun 25 Dec 2022

Newsfeed Contact: HD Elbracht

Generated on 20221225 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  30    Dnewslink running processes:  44



 23:58:04 up 147 days,  5:45,  0 users,  load average: 3,72, 4,11, 3,90

/dev/nvme0n1    440G    288G  131G   69% /news2/spool/news/00
/dev/nvme1n1    440G    290G  128G   70% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   30913293 99.80 94.85 477.06 20.47TB 97.04 710.86 30974593 0 0 0 723 0
2 feeder2.ecngs.de   1371160 99.37 4.21 21.16 451.82GB 2.09 345.52 1379810 0 0 0 0 0
3 178.20.174.219   235866 99.84 0.72 46.16 152.79GB 0.71 679.27 236243 0 0 0 2 0
4 feeder1.cambriumusenet.nl   56435 12.61 0.17 15.95 33.84GB 0.16 628.69 258722 0 0 0 188644 0
5 217.73.144.45   4080 99.15 0.01 1.49 1.30GB 0.01 334.85 4115 0 0 0 0 0
6 feeder3.feed-ams.uzoreto.com   3437 76.26 0.01 0.06 141.80MB 0.00 42.25 4507 0 0 0 0 0
7 feeder1.feed-ams.uzoreto.com   3389 79.97 0.01 0.06 145.55MB 0.00 43.98 4237 0 0 0 1 0
8 feeder2.feed-ams.uzoreto.com   3334 69.65 0.01 0.06 70.18MB 0.00 21.56 4782 0 0 0 5 0
9 82.197.223.106   106 35.93 0.00 0.85 70.95MB 0.00 685.40 214 0 0 0 81 0
10 93.185.160.22   18 90.00 0.00 0.06 26.45KB 0.00 1.47 20 0 0 0 0 0
11 93.185.160.21   11 32.35 0.00 0.04 16.25KB 0.00 1.48 34 0 0 0 0 0
12 93.185.160.23   3 20.00 0.00 0.01 3.76KB 0.00 1.25 15 0 0 0 0 0
Total 32591132 0.00 100.00 562.95 21.09TB 100.00 694.86 32867292 0 0 0 189456 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder2.ecngs.de   451.82GB 2.09 58489.20 1371160 99.37 4.21 345.52 1379810 0 0 0 0 0
2 feeder3.usenet.farm   20.47TB 97.04 2712971.91 30913293 99.80 94.85 710.86 30974593 0 0 0 723 0
3 178.20.174.219   152.79GB 0.71 250828.99 235866 99.84 0.72 679.27 236243 0 0 0 2 0
4 feeder1.cambriumusenet.nl   33.84GB 0.16 80225.95 56435 12.61 0.17 628.69 258722 0 0 0 188644 0
5 217.73.144.45   1.30GB 0.01 3993.19 4080 99.15 0.01 334.85 4115 0 0 0 0 0
6 feeder1.feed-ams.uzoreto.com   145.55MB 0.00 20.89 3389 79.97 0.01 43.98 4237 0 0 0 1 0
7 feeder3.feed-ams.uzoreto.com   141.80MB 0.00 21.33 3437 76.26 0.01 42.25 4507 0 0 0 0 0
8 82.197.223.106   70.95MB 0.00 4649.78 106 35.93 0.00 685.40 214 0 0 0 81 0
9 feeder2.feed-ams.uzoreto.com   70.18MB 0.00 10.10 3334 69.65 0.01 21.56 4782 0 0 0 5 0
10 93.185.160.22   26.45KB 0.00 0.71 18 90.00 0.00 1.47 20 0 0 0 0 0
11 93.185.160.21   16.25KB 0.00 0.43 11 32.35 0.00 1.48 34 0 0 0 0 0
12 93.185.160.23   3.76KB 0.00 0.09 3 20.00 0.00 1.25 15 0 0 0 0 0
Total 21.09TB 100.00 3111212.58 32591132 0.00 100.00 694.86 32867292 0 0 0 189456 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.usenet.farm   268.48MB 99.38 33.94 30913293 99.80 94.85 710.86 30974593 0 0 0 723 0
2 178.20.174.219   1.12MB 0.41 1.79 235866 99.84 0.72 679.27 236243 0 0 0 2 0
3 feeder1.cambriumusenet.nl   552.67KB 0.20 1.25 56435 12.61 0.17 628.69 258722 0 0 0 188644 0
4 feeder2.feed-ams.uzoreto.com   13.21KB 0.00 0.00 3334 69.65 0.01 21.56 4782 0 0 0 5 0
5 feeder1.feed-ams.uzoreto.com   3.34KB 0.00 0.00 3389 79.97 0.01 43.98 4237 0 0 0 1 0
6 82.197.223.106   0.24KB 0.00 0.02 106 35.93 0.00 685.40 214 0 0 0 81 0
7 feeder3.feed-ams.uzoreto.com   0.00KB 0.00 0.00 3437 76.26 0.01 42.25 4507 0 0 0 0 0
8 feeder2.ecngs.de   0.00KB 0.00 0.00 1371160 99.37 4.21 345.52 1379810 0 0 0 0 0
9 93.185.160.23   0.00KB 0.00 0.00 3 20.00 0.00 1.25 15 0 0 0 0 0
10 93.185.160.22   0.00KB 0.00 0.00 18 90.00 0.00 1.47 20 0 0 0 0 0
11 93.185.160.21   0.00KB 0.00 0.00 11 32.35 0.00 1.48 34 0 0 0 0 0
12 217.73.144.45   0.00KB 0.00 0.00 4080 99.15 0.01 334.85 4115 0 0 0 0 0
Total 270.16MB 100.00 37.00 32591132 0.00 100.00 694.86 32867292 0 0 0 189456 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 1175193 3.61 756.47GB 3.50 1186430 0 0 6227 0
07 1810072 5.55 1.18TB 5.60 1827058 0 0 10595 0
08 1997676 6.13 1.28TB 6.05 2016258 0 0 11686 0
09 1880336 5.77 1.27TB 6.01 1898716 0 0 12560 0
10 1874691 5.75 1.25TB 5.93 1891539 0 0 11422 0
11 1872073 5.74 1.24TB 5.86 1888018 0 0 11656 0
12 2070206 6.35 1.31TB 6.23 2088361 0 0 11216 0
13 2037042 6.25 1.26TB 5.98 2056330 0 0 13116 0
14 2046417 6.28 1.29TB 6.10 2070798 0 0 17193 0
15 1664284 5.11 1.09TB 5.18 1675481 0 0 7975 0
16 460615 1.41 287.08GB 1.33 463856 0 0 2805 0
17 1948428 5.98 1.28TB 6.05 1962918 0 0 11117 0
18 1860552 5.71 1.25TB 5.90 1878148 0 0 11315 0
19 1989740 6.11 1.28TB 6.06 2005436 0 0 11482 0
20 2053281 6.30 1.30TB 6.18 2069414 0 0 12196 0
21 1971793 6.05 1.29TB 6.10 1981321 0 0 5631 0
22 1998398 6.13 1.29TB 6.13 2012765 0 0 11004 0
23 1880335 5.77 1.22TB 5.79 1894445 0 0 10260 0
Total 32591132 100.00 21.09TB 100.00 32867292 0 0 189456 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   31120544 99.75 34.05 480.26 20.59TB 51.35 710.39 77215 0 2269.65
2 nbr.elbracht.net   30626665 99.52 33.51 472.63 20.47GB 0.05 0.70 147342 0
3 spool1.ecngs.de   29326543 97.81 32.09 452.57 19.40TB 48.38 710.14 97279 559452
4 ecngs-in.feed.uzoreto.com   172299 0.53 0.19 2.66 85.80GB 0.21 522.18 32118118 20
5 ecngs-in.nntp.cambrium.nl   116729 93.03 0.13 2.07 2.32GB 0.01 20.88 7184 1558
6 ecngs-proxad.newsfeed.proxad.net   23659 17.75 0.03 0.37 1.33GB 0.00 58.89 108942 671
7 ecngs-feed-me.usenet.farm   117 0.25 0.00 0.00 3.44MB 0.00 30.13 47176 18
8 217.73.144.40   8 17.39 0.00 0.00 7.79KB 0.00 0.97 38 0
Total 91386564 0.73 100.00 1410.55 40.09TB 100.00 471.07 32603294 561719 280.40

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.ecngs.de   20.59TB 51.35 2729354.76 31120544 99.75 34.05 710.39 77215 0 4666.43
2 spool1.ecngs.de   19.40TB 48.38 2571110.73 29326543 97.81 32.09 710.14 97279 559452
3 ecngs-in.feed.uzoreto.com   85.80GB 0.21 11107.49 172299 0.53 0.19 522.18 32118118 20
4 nbr.elbracht.net   20.47GB 0.05 2649.59 30626665 99.52 33.51 0.70 147342 0
5 ecngs-in.nntp.cambrium.nl   2.32GB 0.01 345.57 116729 93.03 0.13 20.88 7184 1558
6 ecngs-proxad.newsfeed.proxad.net   1.33GB 0.00 172.01 23659 17.75 0.03 58.89 108942 671
7 ecngs-feed-me.usenet.farm   3.44MB 0.00 0.45 117 0.25 0.00 30.13 47176 18
8 217.73.144.40   7.79KB 0.00 0.00 8 17.39 0.00 0.97 38 0
Total 40.09TB 100.00 5314740.60 91386564 0.73 100.00 471.07 32603294 561719 190.09

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   383.92GB 99.99 49699.43 29326543 97.81 32.09 710.14 97279 559452
2 ecngs-in.nntp.cambrium.nl   33.01MB 0.01 4.79 116729 93.03 0.13 20.88 7184 1558
3 ecngs-proxad.newsfeed.proxad.net   12.22MB 0.00 1.55 23659 17.75 0.03 58.89 108942 671
4 ecngs-in.feed.uzoreto.com   9.70MB 0.00 1.23 172299 0.53 0.19 522.18 32118118 20
5 ecngs-feed-me.usenet.farm   709.24KB 0.00 0.09 117 0.25 0.00 30.13 47176 18
6 nbr.elbracht.net   0.00KB 0.00 0.00 30626665 99.52 33.51 0.70 147342 0
7 feeder2.ecngs.de   0.00KB 0.00 0.00 31120544 99.75 34.05 710.39 77215 0 0.00
8 217.73.144.40   0.00KB 0.00 0.00 8 17.39 0.00 0.97 38 0
Total 383.97GB 100.00 49707.09 91386564 0.73 100.00 471.07 32603294 561719 1.78

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 2951325 3.23 1.27TB 3.16 978786 52
07 5223636 5.72 2.35TB 5.86 1828723 190
08 5541681 6.06 2.39TB 5.97 2090130 178
09 5376333 5.88 2.47TB 6.16 1914041 164
10 5364826 5.87 2.48TB 6.18 1855288 245
11 5441116 5.95 2.43TB 6.06 1878601 203
12 5898345 6.45 2.51TB 6.26 2062981 386
13 5904316 6.46 2.47TB 6.15 2014101 2434
14 5968829 6.53 2.55TB 6.37 1975110 185
15 5320484 5.82 2.36TB 5.90 1811019 205
16 883499 0.97 366.26GB 0.89 353484 74
17 5367072 5.87 2.38TB 5.93 1986081 184
18 5468723 5.98 2.45TB 6.11 1920159 729
19 5238427 5.73 2.32TB 5.79 1957969 12631
20 5559440 6.08 2.38TB 5.93 2038850 74635
21 5274845 5.77 2.33TB 5.80 1986582 148836
22 5332999 5.84 2.31TB 5.76 1997059 170649
23 5270668 5.77 2.29TB 5.70 1954330 149739
Total 91386564 100.00 40.09TB 100.00 32603294 561719

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
usenetexp-s 437471-437476 5 4 125 0.0
usenetexp-l3 437137-437142 5 4 125 0.0
usenetexp-l1 437111-437116 5 4 125 0.0
usenetexp-l 437438-437443 5 4 125 0.0
spool1-out-l3 435205-435210 5 4 125 13.5
highwinds-out-s 437473-437478 5 4 125 0.0
highwinds-out-l 437463-437468 5 4 125 0.0
spool1-out-l2 435168-435172 4 4 100 13.5
spool1-out-l1 435215-435219 4 4 100 13.4
spool1-out-l 435207-435211 4 4 100 13.4
spool1-out-l4 435227-435230 3 4 75 13.4
usenet-farm-out-s 437420-437421 1 4 25 1.9
usenet-farm-out-l2 327230-327231 1 4 25 0.3
uroreto-out-s 437096-437097 1 4 25 1.7
uroreto-out-l1 437445-437446 1 4 25 8.7
uroreto-out-l 437439-437440 1 4 25 8.8
uroreto-out-3 436856-436857 1 4 25 8.8
uroreto-out-2 437444-437445 1 4 25 8.8
spool1-out-s 437477-437478 1 4 25 7.7
proxad-s 437477-437478 1 4 25 8.8
proxad-l4 416679-416680 1 4 25 1.2
proxad-l3 416679-416680 1 4 25 1.3
proxad-l2 432287-432288 1 4 25 1.3
proxad-l1 432323-432324 1 4 25 1.4
proxad-l 432275-432276 1 4 25 1.4
nbr.elbracht.net-o-1 437280-437281 1 4 25 0.0
nbr.elbracht.net-o 437281-437282 1 4 25 0.0
feeder2-ecngs-out-s 431109-431110 1 4 25 2.6
feeder2-ecngs-out-l7 434971-434972 1 4 25 3.2
feeder2-ecngs-out-l6 434979-434980 1 4 25 3.1
feeder2-ecngs-out-l5 434962-434963 1 4 25 3.2
feeder2-ecngs-out-l4 434999-435000 1 4 25 3.3
feeder2-ecngs-out-l3 434992-434993 1 4 25 3.1
feeder2-ecngs-out-l2 434973-434974 1 4 25 3.2
feeder2-ecngs-out-l1 434968-434969 1 4 25 3.1
feeder2-ecngs-out-l 434975-434976 1 4 25 3.3
cambrium-out-s 437477-437478 1 4 25 2.9
nbr.elbracht.net-c 61361-61361 0 4 0 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
06:25:40  23:58:01 2875 feeder3.usenet.farm Path element fails to match aliases: feeder3.usenet.farm
06:25:11  23:57:02 2404 feeder1.cambriumusenet.nl Path element fails to match aliases: feeder1.cambriumusenet.nl
06:27:08  23:57:08 1676 ecngs-in.feeder.usenetexpress.com: Connection timed out
06:30:02  23:55:01 418 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Name or service not known
15:43:11  23:49:01 20 178.20.174.219 Path element fails to match aliases: feeder3.usenet.farm
10:15:08  23:15:09 13 ecngs-in.nntp.cambrium.nl: Remote EOF, attempting to reconnect
15:45:21  15:47:21 12 82.197.223.106 Path element fails to match aliases: feeder1.cambriumusenet.nl
17:23:00  17:23:03 9 feeder2.ecngs.de: Remote EOF, attempting to reconnect
10:50:10  23:50:07 5 spool1.ecngs.de: (unknown error)
15:45:21  15:45:21 4 ecngs-in.feeder.usenetexpress.com: hostname lookup failure: ecngs-in.feeder.usenetexpress.com:(null): Temporary failure in name resolution
15:45:21  15:45:21 2 spool1.ecngs.de: hostname lookup failure: spool1.ecngs.de:(null): Temporary failure in name resolution
08:28:51  08:28:51 2 nbr.elbracht.net: Remote EOF, attempting to reconnect
15:45:21  15:45:21 2 futter-mich.highwinds-media.com: hostname lookup failure: futter-mich.highwinds-media.com:(null): Temporary failure in name resolution
18:11:56   1 DNS Fwd/Rev mismatch: zg-1220a-132.stretchoid.com/192.241.194.54
12:07:21   1 DNS Fwd/Rev mismatch: lookup of adrian.911111.elk failed
Goto top of page


Generated on 20221225 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!