www.openusenet.org

DIABLO statistics for feeder.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20230928 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 28 Sep 2023 41704421 27.22TB 0 185239 1.54GB 27.22TB 115816420 48.64TB 686277 7171937 4.71TB 53.35TB
2  Wed 27 Sep 2023 36809701 24.20TB 0 233718 381.92MB 24.20TB 106924692 46.54TB 574877 2455199 1.62TB 48.17TB
3  Tue 26 Sep 2023 37993239 25.15TB 0 226116 413.85MB 25.15TB 108153218 47.08TB 568359 4065926 2.72TB 49.80TB
4  Mon 25 Sep 2023 37501333 24.66TB 0 250773 261.23MB 24.66TB 107540061 46.54TB 584257 3386220 2.23TB 48.78TB
5  Sun 24 Sep 2023 38436587 25.12TB 0 235566 1.05GB 25.12TB 109589999 47.09TB 596965 3942973 2.59TB 49.69TB
6  Sat 23 Sep 2023 37690983 24.87TB 0 241591 518.60MB 24.87TB 107816043 46.66TB 573703 3860102 2.56TB 49.22TB
7  Fri 22 Sep 2023 35589004 23.30TB 0 224251 369.28MB 23.30TB 103026768 44.94TB 750066 1390505 939.44GB 45.86TB
8  Thu 21 Sep 2023 35795187 23.44TB 0 211210 306.54MB 23.44TB 104644106 45.64TB 602843 1464727 985.62GB 46.60TB
9  Wed 20 Sep 2023 35275814 23.29TB 0 267509 405.99MB 23.29TB 101294890 44.31TB 543525 1499943 1023.34GB 45.31TB
10  Tue 19 Sep 2023 35115432 23.13TB 0 275230 378.69MB 23.13TB 101377729 44.02TB 565631 1822960 1.21TB 45.23TB
11  Mon 18 Sep 2023 35267899 23.35TB 0 210048 387.69MB 23.35TB 102136578 44.69TB 543296 2302524 1.52TB 46.21TB
12  Sun 17 Sep 2023 35173177 23.15TB 0 209077 464.54MB 23.15TB 103687306 45.44TB 566243 1211541 818.04GB 46.24TB
13  Sat 16 Sep 2023 34018640 23.04TB 0 240211 494.13MB 23.04TB 99677106 44.71TB 559158 1533215 1.05TB 45.76TB
14  Fri 15 Sep 2023 34864441 23.19TB 0 150565 420.33MB 23.19TB 100316311 43.90TB 544481 1486228 1011.06GB 44.89TB
15  Thu 14 Sep 2023 34653970 22.94TB 0 231797 467.48MB 22.94TB 102320274 45.22TB 541853 946591 652.03GB 45.85TB
16  Wed 13 Sep 2023 34206933 23.16TB 0 241768 372.16MB 23.16TB 101081167 45.54TB 495747 945141 657.13GB 46.18TB
17  Tue 12 Sep 2023 35286381 23.15TB 0 238180 447.27MB 23.15TB 103762733 45.17TB 513550 1386709 937.94GB 46.09TB
18  Mon 11 Sep 2023 34604381 23.40TB 0 217817 481.47MB 23.40TB 100864958 45.38TB 566228 1636706 1.11TB 46.49TB
19  Sun 10 Sep 2023 36025675 23.88TB 0 215023 712.56MB 23.88TB 103569788 46.00TB 1717241 2276481 1.53TB 47.53TB
20  Sat 09 Sep 2023 35531940 23.59TB 0 235400 469.21MB 23.60TB 102997434 45.58TB 1239186 2102734 1.43TB 47.01TB
21  Fri 08 Sep 2023 34926972 23.32TB 0 214484 443.62MB 23.32TB 101237136 44.80TB 551894 1750191 1.17TB 45.97TB
22  Thu 07 Sep 2023 35715200 23.26TB 0 255545 463.23MB 23.26TB 104286121 44.99TB 651167 2216852 1.46TB 46.45TB
23  Wed 06 Sep 2023 35210670 23.48TB 0 219810 519.59MB 23.48TB 102189057 45.30TB 579401 1736796 1.17TB 46.46TB
24  Tue 05 Sep 2023 35219738 23.28TB 0 239771 481.72MB 23.28TB 102771939 45.27TB 822093 1211677 827.49GB 46.08TB
25  Mon 04 Sep 2023 35615619 23.37TB 0 238520 442.94MB 23.37TB 103090906 44.87TB 585092 1771347 1.18TB 46.05TB
26  Sun 03 Sep 2023 35189828 23.64TB 0 262088 850.11MB 23.64TB 102279691 45.60TB 573352 1980728 1.34TB 46.94TB
27  Sat 02 Sep 2023 35688608 23.79TB 0 218169 641.58MB 23.79TB 103054720 45.41TB 624571 2888931 1.94TB 47.35TB
28  Fri 01 Sep 2023 35330125 23.70TB 0 249325 448.06MB 23.70TB 102041229 45.32TB 583619 1935774 1.30TB 46.62TB
29  Thu 31 Aug 2023 36437991 24.41TB 0 272350 766.94MB 24.41TB 104745774 46.17TB 568959 3396278 2.29TB 48.46TB
30  Wed 30 Aug 2023 35775905 23.85TB 0 249466 472.01MB 23.85TB 103573007 45.78TB 592861 2282838 1.53TB 47.31TB
31  Tue 29 Aug 2023 36206993 24.05TB 0 209684 1.61GB 24.05TB 104641889 45.90TB 536967 2247774 1.49TB 47.39TB
32  Mon 28 Aug 2023 35705206 23.88TB 0 243337 462.05MB 23.88TB 103175875 45.53TB 531971 2564866 1.72TB 47.25TB
33  Sun 27 Aug 2023 35671508 23.53TB 0 251989 465.91MB 23.53TB 103913625 45.60TB 532844 1734122 1.15TB 46.75TB
34  Sat 26 Aug 2023 35478608 23.38TB 0 245510 471.97MB 23.38TB 103233331 45.13TB 542919 1630022 1.08TB 46.21TB
35  Fri 25 Aug 2023 35075159 23.10TB 0 252112 389.98MB 23.10TB 102348231 44.93TB 644159 968997 661.21GB 45.58TB
36  Thu 24 Aug 2023 35637999 23.60TB 0 264425 484.23MB 23.60TB 103826698 45.64TB 610002 1945467 1.30TB 46.94TB
37  Wed 23 Aug 2023 34710514 23.10TB 0 233027 438.33MB 23.10TB 101630229 45.24TB 541741 682906 467.06GB 45.69TB
38  Tue 22 Aug 2023 34774134 23.31TB 0 239402 462.84MB 23.31TB 101106648 45.19TB 564931 1179004 814.65GB 45.98TB
39  Mon 21 Aug 2023 35561753 23.44TB 0 245269 440.95MB 23.44TB 103919521 45.51TB 583390 1847659 1.23TB 46.74TB
40  Sun 20 Aug 2023 35777239 23.67TB 0 264026 453.29MB 23.67TB 104010882 45.72TB 576789 1877046 1.25TB 46.97TB
41  Sat 19 Aug 2023 34567561 23.36TB 0 254446 743.41MB 23.36TB 101503903 45.63TB 479244 1167896 808.74GB 46.42TB
42  Fri 18 Aug 2023 30343443 20.13TB 0 284775 368.82MB 20.13TB 86901492 38.14TB 751414 1922391 1.28TB 39.43TB
43  Thu 17 Aug 2023 35298257 23.51TB 0 245370 510.56MB 23.51TB 103326424 45.73TB 736872 1473434 1007.62GB 46.71TB
44  Wed 16 Aug 2023 34876040 23.33TB 0 218493 439.69MB 23.33TB 102343835 45.59TB 506955 1341134 921.68GB 46.49TB
45  Tue 15 Aug 2023 35226646 23.31TB 0 277119 443.73MB 23.31TB 103171776 45.62TB 949650 979804 666.86GB 46.27TB
46  Mon 14 Aug 2023 34783906 23.28TB 0 259491 427.44MB 23.28TB 101653133 45.40TB 702730 1365245 945.66GB 46.33TB
47  Sun 13 Aug 2023 34808259 23.26TB 0 234171 449.13MB 23.26TB 102100106 45.43TB 685761 963902 662.16GB 46.08TB
48  Sat 12 Aug 2023 34963542 23.34TB 0 248680 450.30MB 23.34TB 102337279 45.41TB 565114 1664965 1.12TB 46.53TB
49  Fri 11 Aug 2023 35831630 23.75TB 0 246137 1.06GB 23.75TB 103950097 45.74TB 855882 2248921 1.51TB 47.25TB
50  Thu 10 Aug 2023 34830446 23.14TB 0 262371 447.53MB 23.14TB 102247665 45.31TB 763189 1057744 723.68GB 46.02TB
51  Wed 09 Aug 2023 35339662 22.96TB 0 243351 410.56MB 22.96TB 102802231 44.59TB 863831 1330773 887.27GB 45.46TB
52  Tue 08 Aug 2023 34315068 23.24TB 0 183272 432.75MB 23.24TB 100651227 45.47TB 647111 1146073 798.62GB 46.25TB
53  Mon 07 Aug 2023 34910870 23.51TB 0 264988 1.06GB 23.51TB 101775470 45.52TB 568767 1915312 1.29TB 46.81TB
54  Sun 06 Aug 2023 38085390 23.46TB 0 321501 440.66MB 23.46TB 106445434 45.28TB 6400112 2324951 1.48TB 46.76TB
55  Sat 05 Aug 2023 35438459 23.37TB 0 291340 444.81MB 23.38TB 103322099 45.34TB 871870 1624720 1.07TB 46.41TB
56  Fri 04 Aug 2023 36712297 23.12TB 0 309504 464.39MB 23.12TB 104336674 45.24TB 5934775 1310172 803.17GB 46.02TB
57  Thu 03 Aug 2023 36175964 23.34TB 0 279666 456.60MB 23.34TB 103930221 45.43TB 3727362 1525676 1.02TB 46.45TB
58  Wed 02 Aug 2023 35232419 23.71TB 0 266912 489.82MB 23.71TB 102986478 45.97TB 532178 1717751 1.17TB 47.14TB
59  Tue 01 Aug 2023 35302076 23.80TB 0 266622 416.06MB 23.80TB 103353792 46.17TB 511902 1885418 1.28TB 47.45TB
60  Mon 31 Jul 2023 35803512 24.22TB 0 267007 1.04GB 24.22TB 103569614 46.28TB 525178 2418437 1.64TB 47.92TB
61  Sun 30 Jul 2023 35014363 23.61TB 0 260197 421.41MB 23.61TB 102356644 45.82TB 499700 1396392 966.69GB 46.76TB
62  Sat 29 Jul 2023 34642331 23.29TB 0 258858 286.41MB 23.29TB 101120542 45.11TB 488204 1321910 910.76GB 46.00TB
63  Fri 28 Jul 2023 35229609 23.64TB 0 251424 365.39MB 23.64TB 102855485 45.80TB 526700 1915565 1.30TB 47.10TB
64  Thu 27 Jul 2023 34779811 23.31TB 0 288006 342.20MB 23.31TB 101594796 45.25TB 543232 1407546 966.59GB 46.20TB
65  Wed 26 Jul 2023 35074316 23.50TB 0 279235 400.26MB 23.50TB 102640742 45.72TB 558397 1251355 862.65GB 46.56TB
66  Tue 25 Jul 2023 34786613 23.31TB 0 287586 691.14MB 23.31TB 101213916 45.09TB 537534 1001452 688.45GB 45.76TB
67  Mon 24 Jul 2023 35111703 23.57TB 0 290490 357.85MB 23.57TB 102136786 45.45TB 584349 1263497 859.98GB 46.29TB
68  Sun 23 Jul 2023 34904921 23.49TB 0 274666 384.21MB 23.49TB 101659731 45.44TB 544226 1406487 970.27GB 46.38TB
69  Sat 22 Jul 2023 34756029 23.37TB 0 262680 385.99MB 23.37TB 101421866 45.36TB 677349 1117106 775.01GB 46.11TB
70  Fri 21 Jul 2023 34126519 23.33TB 0 271737 384.94MB 23.33TB 99862316 45.37TB 530236 1329874 933.06GB 46.28TB
71  Thu 20 Jul 2023 34742415 23.28TB 0 291679 330.42MB 23.28TB 101712680 45.46TB 580497 1107525 761.56GB 46.20TB
72  Wed 19 Jul 2023 34082253 23.31TB 0 264146 298.04MB 23.31TB 99300953 45.09TB 463834 902523 636.62GB 45.71TB
73  Tue 18 Jul 2023 34427144 23.13TB 0 298455 394.75MB 23.13TB 100529646 45.19TB 431024 671748 464.56GB 45.65TB
74  Mon 17 Jul 2023 34334261 23.05TB 0 283496 515.07MB 23.05TB 101249050 45.40TB 476856 397296 269.28GB 45.67TB
75  Sun 16 Jul 2023 34245702 23.52TB 0 269232 313.88MB 23.52TB 100145638 45.78TB 541550 1316656 931.19GB 46.69TB
76  Sat 15 Jul 2023 33649813 23.00TB 0 262322 248.99MB 23.00TB 98645121 45.00TB 490891 472057 331.93GB 45.32TB
77  Fri 14 Jul 2023 33880112 23.10TB 0 270995 276.88MB 23.10TB 98726509 45.46TB 2128508 686649 462.38GB 45.91TB
78  Thu 13 Jul 2023 34192430 23.42TB 0 283015 382.49MB 23.42TB 100073538 45.56TB 483458 1015278 719.14GB 46.26TB
79  Wed 12 Jul 2023 33769865 23.05TB 0 275001 277.55MB 23.05TB 99197787 45.20TB 617213 568257 392.57GB 45.58TB
80  Tue 11 Jul 2023 33947888 22.57TB 0 253208 372.27MB 22.57TB 99669558 44.09TB 503882 664608 454.93GB 44.53TB
81  Mon 10 Jul 2023 33668155 22.85TB 0 298737 286.44MB 22.85TB 99233827 44.76TB 564444 608485 416.26GB 45.17TB
82  Sun 09 Jul 2023 35936950 22.78TB 0 447499 368.71MB 22.78TB 101134815 44.05TB 5220973 732144 370.99GB 44.41TB
83  Sat 08 Jul 2023 34387227 23.57TB 0 267493 611.02MB 23.57TB 100416814 45.61TB 507550 1376195 968.67GB 46.55TB
84  Fri 07 Jul 2023 34136773 23.57TB 0 244087 374.42MB 23.57TB 100245708 46.00TB 517152 1200095 849.69GB 46.83TB
85  Thu 06 Jul 2023 34340663 23.42TB 0 245455 291.39MB 23.42TB 100635365 45.65TB 466316 1453815 1020.36GB 46.65TB
86  Wed 05 Jul 2023 34930234 23.55TB 0 295329 310.95MB 23.55TB 101578852 45.34TB 423940 1692387 1.14TB 46.47TB
87  Tue 04 Jul 2023 34304120 23.42TB 0 281923 322.83MB 23.42TB 100451024 45.55TB 426090 1175776 822.85GB 46.36TB
88  Mon 03 Jul 2023 34257426 22.83TB 0 328124 230.42MB 22.83TB 98615845 44.04TB 2369206 1382130 947.87GB 44.96TB
89  Sun 02 Jul 2023 36560981 22.96TB 0 268133 221.63MB 22.96TB 103821346 44.54TB 5239456 990748 668.78GB 45.19TB
90  Sat 01 Jul 2023 34397110 23.34TB 0 276300 307.09MB 23.34TB 100728064 45.42TB 414713 1271484 884.18GB 46.28TB
91  Fri 30 Jun 2023 34363895 23.38TB 0 291120 317.56MB 23.38TB 100652505 45.44TB 497520 1255281 873.64GB 46.29TB
92  Thu 29 Jun 2023 34076992 23.20TB 0 277991 256.75MB 23.20TB 99849294 45.19TB 495441 853219 592.93GB 45.77TB


Generated on 20230928 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!